Fluorescent lamp for aquarium - 28W
Item Type: Fishing Lights | Light Source: Fluorescent | Input Voltage(V): 220V/110V | Lamp Power(W): 28 |
Lamp Luminous Flux(lm): 2500 | Lamp Luminous Efficiency(lm/w): 90 | CRI (Ra>): 82 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -10 - 50 | Working Lifetime(Hour): 10000 | IP Rating: IP33 | Certification: CE,EMC,LVD,RoHS |
Emitting Color: Red | Lighting Distance(M): 1 | Place of Origin: China (Mainland) | Brand Name: XGY |
Model Number: 28W | Warranty: 1 year | lifetime: 10,000hours | Certificate: CE,RoHS |
AQ: Aquarium Light | Watts available: 8W-35W | CRI: >82 | Current: 0.17 |
Voltage: 220v/110v | Color temperature: 6000K,6500K,,15000K | Keywords: Fluorescent lamp for aquarium |
Fluorescent lamp for aquarium
- Solid Mercury technology
- Ø16.0-26.0mm,
- G5-G13 Base
- Color Temperature15000K- 25000K, or as customer required;
- Rated Life 10,000H
Aquarium lamp is mainly used with the aquarium lighting equipment, which is used to lighting the tropical fishes and marine lives in the aquarium.
- Aquarium lamp 15,000K-25,000K emits blue light, which will make the water vivid blue, like ocean water;
- The light of 15,000K-25,000K will facilitate the synthesis of Viatamin D3 of the marine lives;
- The blue light will create a vivid and better marine world.
* integrated mirror-finish reflector: 100% more light
* 90° . Vertical and horizontal adjustment
* for attachment to aquarium pane, max. Pane thickness 12 mm
* incl. Energy-saving compact fluorescent lamp
* fresh light aflood with vitality, just like at noon on a fine summers day
* 13 watt, 6000 kelvin, 900 lux
* all life in the aquarium is revealed in the full glory of its natural colors
* outstanding growing light for aquarium plants
* excellent color rendition ensures that all life in the aquarium is revealed in the full glory of its natural colors
* with longlife technology: Ca. 8.000 lighting hours.
1) One pc in a white sleeve;
2) Certain quantities in a master carton;
AQ-T5 4W | 16 | 135.9 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 500 | 47.5*17.5*39.0cm |
AQ-T5 6W | 16 | 212.1 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 500 | 47.5*24.5*39.0cm |
AQ-T5 8W | 16 | 288.3 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 200 | 47.5*32.5*17.0cm |
AQ-T5 14W | 16 | 549.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 60.0*19.5*39.0cm |
AQ-T5 21W | 16 | 849.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 90.0*19.5*20.0cm |
AQ-T5 28W | 16 | 1149.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 120.0*19.5*20.0cm |
AQ-T5 35W | 16 | 1449.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 150.0*19.5*20.0cm |
AQ-T5 39W | 16 | 849.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 90.0*19.5*20.0cm |
AQ-T5 54W | 16 | 1149.0 | G5 | 15000K-25000K | 10000 | -10 to 50°C | 100 | 120.0*19.5*20.0cm |
AQ-T8 18W | 26 | 589.8 | G13 | 15000K-25000K | 10000 | -10 to 50°C | 25 | 64.0*15.5*15.5cm |
AQ-T8 30W | 26 | 894.6 | G13 | 15000K-25000K | 10000 | -10 to 50°C | 25 | 94.0*15.5*15.5cm |
AQ-T8 36W | 26 | 1199.4 | G13 | 15000K-25000K | 10000 | -10 to 50°C | 25 | 125.0*15.5*15.5cm |
Packaging Detail:each tube with a paper sleeve,several tubes in a master carton |
Delivery Detail:15-20days |