Flood light Induction Lamp Energy Saving
Induction lamp Flood light TW-2071, -CE,EMC,LVD,ROHS,FCC approved, -High tolerance voltage:110V-277V, -Wattage:150W-250W - details see: https://www.lightinghere.com/flood-light-induction-lamp-energy-saving-10023447
Item Type: Flood Lights | Light Source: Induction Lamps | Lamp Power(W): 250 | Lamp Body Material: Aluminum |
TW Induction Lamp Fixture: Floodlight | Wattage series: 150W,200W,250W | Voltage choice rated volt: Rated volt:AC110V,AC220V,AC277V,AC347V | Voltage choice High tolerance volt: AC110V-277V |
Place of Origin: Guangdong, China (Mainland) | Brand Name: Toppoworld, TW | Body Material: Aluminum Alloy | Finishing Color: Black |
Application: Indoor,outdoor,high polo roadlight,building square,garden,etc | Lighting Bulbs & Tube: Induction lamp |
Flood light Induction Lamp Energy Saving
Specifications of TW induction Lamp Bulb:
Series | Type | Rated luminous (Lm) | Luminous (Lm/w) | Pupil luminous(Plm) | Rated Volts(V) | Coluor temp.(k) | Wattage (W) |
Rectangle | TW-LL150W | 12000 | 80-85 | 19500~22000 | 220V | 2700/6500 | 150W |
Rectangle | TW-LL200W | 16000 | 80-85 | 28000~30000 | 220V | 2700/6500 | 200W |
Rectangle | TW-LL250W | 20000 | 80-85 | 32400-34400 | 220V | 2700/6500 | 250W |
Specifications of TW induction Lamp electronic ballast:
Ballast Type | Volt(V) | Tolerance Volts(V) | Current(A) | Basic Frequency | Power Factor | Operating Temperature | Ballast Size |
TW-F220V/50HZ-150W | 175-265V | 110-277V | 0.74A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-200W | 175-265V | 110-277V | 1.08A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-250W | 175-265V | 110-277V | 1.18A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
ROHS Certificate:
:
Packaging Detail:Generally carton box , could be carton with film and pallets if request. |
Delivery Detail:7-15 Days |