Factory Price Energy Saving 5ft 26w tube led lighting - CUBE8-1B26C00W7
Place of Origin: Zhejiang China (Mainland) | Brand Name: CUBE | Model Number: CUBE8-1B26C00W7 | Principle: Other |
Shape: Straight | Color: Warm White |
Feature:
1.Energy saving: low power consumption, low heat, high level of brightness, uniform light-emitting, energy-saving about 50%
2. Long lifespan: the normal lifespan of LEDis above or equal to 50000H
3. No twinkling: rapid start, steady work, no noise, no twinkling can effectively protect the eyes,conforming to CE
4. Green and environmentally-friendly: LED tube has no ultraviolet or infrared radiation, containing no mercury, lead and heavy metal
5. Special circuit design: ensuring that each LED to work independently, the damage of single LED has no influence on the whole lamp
6. Warranty time : 3 years(the range of colour temperature:2800K-6500K
7. Color rendering index(CRI)is optional , for example we can make Ra=80 .
Detailed Parameters of LED Tubes:
CUBE BASIC 70+ SERIES | ||||||||
Model | Wattage | Enclosure | Voltage | Power Factor | CCT | CRI | Lumens Efficiency (frosted) | Certificate |
2ft | 8W,10W | Frosted Clear Stripe | 100-240V AC | >0.9 | 3000K-6500K | >70 | 4000K -6500K, 100LM/W; 3000K 80LM/W | TUV UL CE RoHS |
3ft | 12W,14W | 100-240V AC | >0.9 | |||||
4ft | 14W,16W,18W,20W | 100-240V AC | >0.9 | |||||
5ft | 22W,24W,26W,30W | 100-240V AC | >0.9 |
CUBE VALUE 70+ SERIES | ||||||||
Model | Wattage | Enclosure | Voltage | Power Factor | CCT | CRI | Lumens Efficiency (frosted) | Certificate |
2ft | 8W,10W | Frosted Clear Stripe | 100-240V AC | >0.9 | 3000K-6500K | >70 | 4000K -6500K, 110LM/W; 3000K 90LM/W | TUV UL CE RoHS |
3ft | 12W,14W | 100-240V AC | >0.9 | |||||
4ft | 14W,16W,18W,20W | 100-240V AC | >0.9 | |||||
5ft | 22W,24W,26W,30W | 100-240V AC | >0.9 |
CUBE VALUE 80+ SERIES | ||||||||
Model | Wattage | Enclosure | Voltage | Power Factor | CCT | CRI | Lumens Efficiency (frosted) | Certificate |
2ft | 8W,10W | Frosted Clear Stripe | 100-240V AC | >0.9 | 3000K-6500K | >80 | 4000K -6500K, 90LM/W; 3000K 80LM/W | TUV UL CE RoHS |
3ft | 12W,14W | 100-240V AC | >0.9 | |||||
4ft | 14W,16W,18W,20W | 100-240V AC | >0.9 | |||||
5ft | 22W,24W,26W,30W | 100-240V AC | >0.9 |
CUBE ADVANCED 70+ SERIES | ||||||||
Model | Wattage | Enclosure | Voltage | Power Factor | CCT | CRI | Lumens Efficiency (frosted) | Certificate |
2ft | 8W,10W | Frosted Clear Stripe | 100-240V AC | >0.9 | 3000K-6500K | >70 | 4000K -6500K, 120LM/W; 3000K 100LM/W | TUV UL CE RoHS |
3ft | 12W,14W | 100-240V AC | >0.9 | |||||
4ft | 14W,16W,18W,20W | 100-240V AC | >0.9 | |||||
5ft | 22W,24W,26W,30W | 100-240V AC | >0.9 |
CUBE ADVANCED 80+ SERIES | ||||||||
Model | Wattage | Enclosure | Voltage | Power Factor | CCT | CRI | Lumens Efficiency (frosted) | Certificate |
2ft | 8W,10W | Frosted Clear Stripe | 100-240V AC | >0.9 | 3000K-6500K | >80 | 4000K -6500K, 120LM/W; 3000K 100LM/W | TUV UL CE RoHS |
3ft | 12W,14W | 100-240V AC | >0.9 | |||||
4ft | 14W,16W,18W,20W | 100-240V AC | >0.9 | |||||
5ft | 22W,24W,26W,30W | 100-240V AC | >0.9 |
Notes:
1. Specifications are tested according to LM-79.
2. The input voltage for UL certified products is 100-277V AC.
3. Note: all tubes are certified by TUV; 10W, 18W, 20W, 22W, 26W are certified by UL.
Packaging Detail:1 pc/small box,and 25 small boxes / carton |
Delivery Detail:3-15days |