ETL par30 led lamp 10w par30 led spotlight cob - KING-PAR30-T10
Item Type: Spotlights | Place of Origin: Guangdong China (Mainland) | Brand Name: KING | Model Number: KING-PAR30-T10 |
Install Style: Surface Mounted | Light Source: Induction Lamps,Epistar cob led | Certification: BV,CCC,CE,C-tick,EMC,ETL,GS,LVD,PSE,RoHS | Color Temperature(CCT): Pure White |
IP Rating: IP54 | Lamp Body Material: Aluminum | Base Type: E27 | CRI (Ra>): 75 |
Input Voltage(V): AC110V /120V/220V/230V/240V | Lamp Luminous Efficiency(lm/w): 90 | Lamp Luminous Flux(lm): 900 | Lamp Power(W): 10 |
Working Temperature(℃): -25 - 55 | Input Voltage: AC110V-240V | Power/Watts: 10w | Luminous flux: 800-900lm |
Beam angle: 80 degrees,38 degrees | CRI: 60-90 | Lifespan: 50,000h | Warranty: 3Years |
Certificate: ETL,BV,CE,ROHS,PSE | Features: high lumens,dimmable,can be high CRI |
Specifications
Voltage: AC110V /120V/220V/230V/240V
Light source : 1 EPISTAR COB LED
Color : Warm white/nature white/cool white
Color temperature : 2600K-6500K
Power : 10w
Luminous Flux : 800-900lm,
Lamp base : E26/E27/GU10
Angle :80-90degrees,38 degrees
Life time : 50,000 hours
Certificate :ETL,CE, ROHS ,PSE
Model No. | Light source | LED QTY | Power | Lamp base | Dimention | Lumens | Beam angle | Color Rendering Index | Color&Color temperature | Material | Lifespan | Warranty | Weight | QTY/CTN | G.W/CTN | CARTON SIZE |
PCS | Watts | socket | mm | (LM) | Deg | CRI(Ra) | CCT | __ | Hr | Y/Years | (g) | PCS | KGS | MM | ||
KING-PAR30-T7 | Epistar cob led | 1 | 10W | E26/E27/GU10 | Φ93 X100 | 850-900 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 240 | 25pcs | 10 | 550*550*150 |
KING-PAR30-COB-10B | Epistar cob led | 1 | 10W | E26/E27/GU10 | Φ93 X100 | 850-900 lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 240 | 25pcs | 10 | 550*550*150 |
KING-PAR38-COB -12A | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 900-1100 lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-COB -12B | Epistar cob led | 1 | 12W | E26/E27/GU10 | Φ120 X121 | 900-1000 lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-COB -16A | Epistar cob led | 1 | 15W/ 16W | E26/E27/GU10 | Φ120 X121 | 1200-1400lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-COB -16B | Epistar cob led | 1 | 15W/ 16W | E26/E27/GU10 | Φ120 X121 | 1200-1300lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-T10 | Epistar cob led | 1 | 18W | E26/E27/GU10 | Φ120 X121 | 1400-1600lm | 38-45 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
KING-PAR38-COB -18B | Epistar cob led | 1 | 18W | E26/E27/GU10 | Φ120 X121 | 1400-1500lm | 80-90 | 60-85 | 2600-6500K | Lathe aluminum | ≥3,5000 | 3 | 660 | 16pcs | 12 | 550*550*150 |
Special features
2. Phosphor from Intematix, lightuniform.
3. High quality Processes and auxiliary materials
99.9% pure gold wiresThe connecting between chips is done withNinety-nine point nine percent of the pure gold wires.Gluewater is from Japan.
4. Ceramic aluminum plate/base,Exported from Japan,Good thermal conductivity,high pressure resistant(more than 10,000 V ),safety electricity .
5.Housing ,Lathe aluminum,ideal heat dissipation shell ,help lamp take out off heat well and balance its surface temperature as well as make sure long lifespan.
6. Led driver,excellent quality led driver and the lamp's stability , durable,long-lasting,high reliability .
7. High Color Rendering Index(CRI) available,Ra can made at more than 80.We can make high Color Rendering Index(CRI) at 80 or above as per customer's needs , make the actual usage experience be more close to the traditional halogen lamp.
80 degrees cob led par30 par38
38 degrees cob led par30 par38
Packaging Detail:1pcs/box25pcs/carton G.W :10kgs/cartonN.W:6kgs/cartonCarton size:550*550*150mm |
Delivery Detail:3~15 working days after deposit arrival |