ETL approved AC100-300V 360degree 80W 100W SMD LED corn bulb - CS-ST-80W
led corn bulb, 1), Power: 80w 9000lm, 2), AC100-300V, 3), E26, E27,E39,E40, 4), 3 years warranty - details see: https://www.lightinghere.com/etl-approved-ac100-300v-360degree-80w-100w-smd-led-corn-bulb-10016835
Light Source: LED | Item Type: Bulb Lights | LED Light Source: led | Type: Corn Lights |
Input Voltage(V): 100-300v | Lamp Power(W): 80 | Lamp Luminous Flux(lm): 9000 | Lamp Luminous Efficiency(lm/w): 112 |
CRI (Ra>): 85 | Color Temperature(CCT): Pure White | Working Temperature(℃): -30 - 45 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | Certification: CE,EMC,LVD,RoHS | Base Type: E40 | Place of Origin: Hubei China (Mainland) |
Brand Name: CO-SHINE | Model Number: CS-ST-80W | LED Qty: 1160pcs SMD3528 Epistar | Dimension: Dia105, 290mm(L) |
Socket: E26/E27/E39/E40 | Light Angle: 360degree | color temperature: 2800-8000k | Lumen: 112lm/w |
life: >50,000hrs | Correlated Color Temperature: 2800-8000K | Input Voltage: 100-300V | Warranty: 3 years |
ETL approved AC100-300V 360degree 80W 100W SMD LED corn bulb
led corn bulb
Features:
1. Beam Angle: 360 degree
2. It's major to replace the CBL with screwed lamp base directly.
3. 80% more energy saving compared with conventional street light, CBL, Incandescent light.
4. Estimated lifespan: >50, 000 hours
5. Pure white color/Warm white color, high CRI with great directionality
6. Fast turn on, no warm-up or cold start problems
7. Solve 4 difficulties for LED packaging, heat sinking, operational lifespan, luminous efficiency
8. Special surface design with arc, make sure the radiation diameter on the ground is accord
with the standards for size.
9.Recommended Replaced Bulb:180W CFL
led corn bulb
Specification:
Item No. | CS-STN-40W | CS-STN-50W | CS-STN-60W | CS-STN-80W |
Light Source SMD3528 | 660pcs | 780pcs | 900pcs | 1160pcs |
LED Initial Flux(Instant on) | 4600lm | 5600lm | 6600lm | 9000lm |
Replacement | CFL 120W | CFL 150W | CFL 180W | CFL 180W |
Lamp Base | E40 E39 E27 E26 | |||
Beam Angle | 360degree | |||
LED Luminous Efficiency | >85lm/w | |||
Lamp's Efficiency ( %) | >95 % | |||
Color Temperature Standard | Warm white: 2700-3500k; Natural white: 4000-5000k; Cold white: 5500-6700k | |||
Input Voltage | AC100-300V / 50-60Hz | |||
LED Emitter Life | 50,000hrs | |||
PF | >0.95 | |||
Power Efficiency | >87% | |||
Working Voltage | 33VDC ±5% | |||
Operating Temperature | 40 ~ 45°C | |||
Color Rendering Index(CRI) | Ra>85 | |||
The Dimensions | dia90×228 mm | dia90×228mm | dia90*285mm | dia105*290mm |
N.W | 420g | 420g | 570g | 670g |
Packing | 18pcs/Carton | 18pcs/Carton | 12pcs/Carton | 12pcs/Carton |
Packing Size (L*W*H) | 33 * 13 * 13cm/little box ; 55 * 43 * 36 cm/carton | |||
Application | Indoor using; warehouse,lobby,office,supermarket,ect… |
led corn bulb
Pictures:
Packaging Detail:Special package, 1pc/bubble box12pcs/carton carton size: 54*54*39cm |
Delivery Detail:3-5days after receive the payment |