Energy efficient Induction Lamp Road Street light - TW-0612B
Induction street light TW-0612B, -CE,EMC,LVD,ROHS,FCC approved, -High tolerance voltage:110V-277V, -Wattage:150-300W - details see: https://www.lightinghere.com/energy-efficient-induction-lamp-road-street-light-10028036
Place of Origin: Guangdong China (Mainland) | Brand Name: Toppworld,TW | Model Number: TW-0612B | Power Supply: AC |
Application: Street/Road light,highway light,Expressway light | Lampshade Material: Die-casting Alu.High-intensity, High temp.resistant tempered glass. | Lighting Bulbs & Tube: Induction Lamp | TW Induction Lamp Fixture: Street / Road light |
Wattage series: 150W,200W,250W,300W | Voltage choice: Rated volt:AC110V,AC220V,AC277V,AC347V High tolerance volt:AC110-277V |
Model TW-0612B street light
Light Source induction Lamp in rectangle shape
Wattage 150W,200W,250W,300W Induction Lamp
Color temperatures2700 – 6500°K
Voltage AC110V, 220V, 277V,347V,could be order with high tolerance voltage in AC110V-277V
Protection Class IP65
Dimension 1100X420X180 mm
Weight 11.5Kg Reference Only
Material Die-casting Alu electrical box High-purity aluminum Anodic oxidation reflector, tempered glass cover.
Application Highway light,Expressway Light,and other outdoor invironments
Specicationfor TW induction lamp in rectangle shape-light source
Series | Type | Rated luminous (Lm) | Luminous (Lm/w) | Pupil luminous(Plm) | Rated Volts(V) | Tolerance Volts(V) | Coluor temp.(k) | Wattage (W) |
Rectangle | TW-LL150W | 12000 | 80-85 | 19500~22000 | 220V | 110-277V | 2700/6500 | 150W |
Rectangle | TW-LL200W | 16000 | 80-85 | 28000~30000 | 220V | 110-277V | 2700/6500 | 200W |
Rectangle | TW-LL250W | 20000 | 80-85 | 32400-34400 | 220V | 110-277V | 2700/6500 | 250W |
Rectangle | TW-LL300W | 24000 | 80-85 | 45000~48000 | 220V | 110-277V | 2700/6500 | 300W |
Rectangle | TW-LL400W | 32000 | 80-85 | 51850~55000 | 220V | 110-277V | 2700/6500 | 400W |
Specificationsof TW induction Lamp electronic ballast:
Ballast Type | Volt(V) | Current(A) | Basic Frequency | Power Factor | Operating Temperature | Ballast Size |
TW-F220V/50HZ-150W | 175-265V | 0.74A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-200W | 175-265V | 1.08A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-250W | 175-265V | 1.18A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F120V/60HZ-300W | 90-150V | 2.53A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
Packaging Detail:Generally carton box , could be carton with film and pallets if request. in order to saving the container space,suggest you order products in bulk. |
Delivery Detail:7-15 Days |