electrodeless induction lamp 200W to replace HPS 400W lamp
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: AC100-300V | Place of Origin: Zhejiang China (Mainland) |
Brand Name: Couson | Power: 40-300 | Working Frequency: 230HZ | Certification: UL,CE,RoHS |
Shape: Circular | Power Factor: >0.99 | CCT: 2700-6500K | CRI: 80Ra |
Product Features:
01 Patented IC Controlled electronic ballast and light adjustable
02 No electrodes or filaments,external ferrite coils
03 Wide Voltage(AC100-240V)Power range(100W-300W)
04 Available color temperatures 2700K,3500K,4000K,5000K,6500K
05 Low EMC interference frequency of 250KHZ
06 Reliable ignition at-35-50 °C
07 Color Rendition CRL Ra>80With no shirting over life
08 High Luminous efficacy80lm/W,effective Iuminous efficacy up to 150Plm/W
09 Excellent lumen maintenance over life
10 Low total harmonic distortion(THD) 2.7%
11 Super efficient power factior of 0.98
12 Full action spectrum
13 Startup time is just 20seconds
14 No glare and no Flicker
15Super long lifetime,can reach up to 50000-60000h
Prameter of induction lamp:
Wattage (w) | Luminance (lm) | Color Temp. (Kelvin) | Rate Life (hrs) | Bulb/Height |
100 | 7500-8500 | 2700K~6500K | 100000 | 250/82 |
150 | 11250-12750 | 2700K~6500K | 100000 | 335/82 |
200 | 15000-17000 | 2700K~6500K | 100000 | 350/89 |
250 | 18750-21250 | 2700K-6500K | 100000 | 405/82 |
300 | 22500-25500 | 2700K-6500K | 100000 | 420/89 |
Electric Parameters:
Wattage (w) | Input Voltage (v) | Input Current (A) | Power Factor | Input Frequency | Working Temp.(°C) | THD |
100 | 100~240V | 0.46 | >0.98 | 50HZ | -35°C~+50°C | <10% |
150 | 100~240V | 1.4/0.7 | >0.98 | 50HZ | -35°C~+50°C | <10% |
200 | 100~240V | 1.9/0.95 | >0.98 | 50HZ | -35°C~+50°C | <10% |
250 | 100-240V | 1.2 | >0.98 | 50HZ | -35°C~+50°C | <10% |
300 | 100-240V | 1.43 | >0.98 | 50HZ | -35°C~+50°C | <10% |
LVD induction Lamp Usage Cost Comparison:
Comparison Item | Old Lighting System | New Lighting System |
---|---|---|
Light Source | Metal Halide High Bay | Induction High Bay |
Wattage | 400W ( per lamp ) | 200W ( per lamp ) |
Actual Power Consumption | 460W ( lamp & ballast ) | 210W ( lamp & ballast ) |
Brightness | 373Lux | 510Lux |
Luminous Efficacy | Low Efficacy, Severe Luminous Decline, Poor CRI | High Efficacy, Low Luminous Decline Excellent CRI |
Life Hours | 8000 hrs. ( 1 year @ 24 hrs/Day ) ( Change 274 Bulbs Every Year ) | 100,000 hrs. (10 years @ 24 hrs/Day) ( Change ZERO Bulbs for 10 Years ) |
No. of Fixtures | 274 Sets | 274 Sets |
Induction Comparison Charts:
Induction Lamps vs. H.I.D. Lamps | |||
Comparison | Induction | Metal Halide | High Pressure Sodium |
Warranty | Compact: 5 years | None | None |
Life Hours | Compact: 60,000 Separate: 100,000 | 6,000~20,000 | 24,000 |
Energy Saving Efficiency | Excellent | Lower | Lower |
Lumen Efficacy | Photopic Efficacy: 150 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 80 Lm/W | Photopic Efficacy: 110 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 75 Lm/W | Photopic Efficacy: 90 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 120 Lm/W |
Lumen Depreciation Rate % | 5% @ 2,000 Hours | 40% @ 2,000 Hours | 30% @ 2,000 Hours |
Lamp Operating Temperature | Lower, <80°F Reduces A/C cost | Higher, >300° F Increased A/C cost | Higher, >350° F Increased A/C cost |
CRI | >80 (Ra) | 65~80 (Ra) | 60 (Ra) |
Re-strike | Instant | Needs up to 10~15 minutes | Needs up to 10~15 minutes |
Flicker | None | Much | Much |
Glare | None | Much | Much |
Environmental Safety | Low mercury No lamp waste in 10 years | Contains mercury Concern with much lamp waste over 10 years | Contains mercury Concern with much |
Our advantages:
-biggest and professional producer in induction lighting,ballast and fixture
-strong R & D term
-strict quality control system
-superior after sale service
-quick problem solution
OUR promises:
1.provide solutions ans high quality products
2.Streamline the buying and paying processes
3.Deliver the goods to our customers all over the world with speed and precision
4.Protection of your sale area, ideas of design and all your private information
2700K~6500K
Packaging Detail:Depend on different products |
Delivery Detail:15 days after got 50% deposit |