E40 induction LVD lamp for change stadium lighting - YL-0021
LVD induction lamp for CE,UL,FCC,CQC,RoHS,EMC, lifespan:100000hours, lumen:>83lm/w, watt:40W ~ 400W, power factor:0.99 - details see: https://www.lightinghere.com/e40-induction-lvd-lamp-for-change-stadium-lighting-10023998
Place of Origin: JIA,Jiangsu, China (Mainland China (Mainland) | Brand Name: YiLang | Model Number: YL-0021 | Light Type: Solar |
Protection Level: IP55 | Rated Power: 40W-200W | Voltage: 220V | Lamp Body Material: Aluminum |
Lighting Bulbs & Tube: induction lamp | Port:: shanghai | Supply Ability:: 30000 peace/peaces per Month |
low frequency electrodeless induction light
E40 or E40 induction lamp stadium lighting details:
1. wattage: 40W 80W 120W 150W 200W 300W for your option ( 100W and others we also supply by your request ) 2.Voltage: 90V-265V (AC), 12V or 24V (DC), wide voltage range
3. Ballast and lamp frequency: 230KHz;
4. Color temp: 2100K-6400K
5. Color rendering index: CRI>80Ra
6.Power factor > 0.99, more higher than other lamps
7. lower power consumption, 60%-90% energy saving
8. Certificated by CCC, CE, UL
9. Five years guaranteed
induction lamp stadium lighting features:
1. PC or high-temp resistent glass shade, both with excellent light reflector;
2. Extra aluminium reflector ensures high lighting efficiency;
3. Die casting aluminium lamp shell,solid, rustproof and durable;
4. High Temp. Resistant gas-tight silicon rubber seal, IP65 rating;
5. Holan lamp and ballast set features with high power factors, excellent color rendering and stable output, usually 40W-200W is applied;
6.Protection for ballast from short-circuit, open-circuit and defective lamp.
Application of induction lamp stadium lighting :
Apply for freeway, highway, parking lots, public entrances, off-street areas, etc.
Wattage (w) | Effective Flux (plm) | Color Temp. (Kelvin) | Lumens (Lm) | Rate Life (hrs) |
40 | 3900-4600 | 2100K~6500K | 2400-2800 | 100,000 |
80 | 9600-11100 | 2100K~6500K | 5800-6400 | 100,000 |
100 | 12600-14800 | 2100K~6500K | 7500-8000 | 100,000 |
120 | 15500-18000 | 2100K~6500K | 8650-9600 | 100,000 |
150 | 19500-22000 | 2100K~6500K | 10800-12300 | 100,000 |
200 | 28000-30000 | 2100K~6500K | 15400-16600 | 100,000 |
Electric Parameters
Wattage (w) | Input Voltage (v) | Input Current (A) | Power Factor | Input Frequency | Working Temp.(°C) | THD |
40 | 90~270V | 0.23 | >0.99 | 50HZ | -35°C~+50°C | <10% |
80 | 90~270V | 0.42 | >0.99 | 50HZ | -35°C~+50°C | <10% |
100 | 90~270V | 0.53 | >0.99 | 50HZ | -35°C~+50°C | <10% |
120 | 90~270V | 0.60 | >0.99 | 50HZ | -35°C~+50°C | <10% |
150 | 90~270V | 0.74 | >0.99 | 50HZ | -35°C~+50°C | <10% |
200 | 90~270V | 1.06 | >0.99 | 50HZ | -35°C~+50°C | <10% |
LVD induction Lamp Usage Cost Comparison
Comparison Item | Old Lighting System | New Lighting System |
---|---|---|
Light Source | Metal Halide High Bay | Induction High Bay |
Wattage | 400W ( per lamp ) | 200W ( per lamp ) |
Actual Power Consumption | 460W ( lamp & ballast ) | 210W ( lamp & ballast ) |
Brightness | 373Lux | 510Lux |
Luminous Efficacy | Low Efficacy, Severe Luminous Decline, Poor CRI | High Efficacy, Low Luminous Decline Excellent CRI |
Life Hours | 8000 hrs. ( 1 year @ 24 hrs/Day ) ( Change 274 Bulbs Every Year ) | 100,000 hrs. (10 years @ 24 hrs/Day) ( Change ZERO Bulbs for 10 Years ) |
No. of Fixtures | 274 Sets | 274 Sets |
Induction Comparison Charts
Induction Lamps vs. H.I.D. Lamps | |||
Comparison | Induction | Metal Halide | High Pressure Sodium |
Warranty | Compact: 5 years | None | None |
Life Hours | Compact: 60,000 Separate: 100,000 | 6,000~20,000 | 24,000 |
Energy Saving Efficiency | Excellent | Lower | Lower |
Lumen Efficacy | Photopic Efficacy: 150 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 80 Lm/W | Photopic Efficacy: 110 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 75 Lm/W | Photopic Efficacy: 90 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 120 Lm/W |
Lumen Depreciation Rate % | 5% @ 2,000 Hours | 40% @ 2,000 Hours | 30% @ 2,000 Hours |
Lamp Operating Temperature | Lower, <80°F Reduces A/C cost | Higher, >300° F Increased A/C cost | Higher, >350° F Increased A/C cost |
CRI | >80 (Ra) | 65~80 (Ra) | 60 (Ra) |
Re-strike | Instant | Needs up to 10~15 minutes | Needs up to 10~15 minutes |
Flicker | None | Much | Much |
Glare | None | Much | Much |
Environmental Safety | Low mercury No lamp waste in 10 years | Contains mercury Concern with much lamp waste over 10 years | Contains mercury Concern with much lamp waste over 10 years |
Packaging Detail:foam +( 2+3carton) +plywood packing |
Delivery Detail:30 |