E27/E26 Single ended Metal Halide Lamps Series E26/E27 MH 70W 100W 150W - G12
MH lamps, 1.BRIGHT COLOR., 2.STABLE COLOUR MAINTENANCE, 3.AVERAGE LIFE 8000HOURS, 4.UV STOP ENCLOSED FIXTURES - details see: https://www.lightinghere.com/e27-e26-single-ended-metal-halide-lamps-series-e26-e27-mh-70w-100w-150w-10019909
Place of Origin: Zhejiang China (Mainland) | Brand Name: Deplux/OEM | Model Number: G12 | Power: 70W-150W |
Base Type: G12 | Bulb Type: T | Color Temperature: 3200K 4200K 5200K | Certification: CE |
Shape: Tubular | Rated Avg. Life: 8000hrs | HID lamp: Metal Halide lamp |
G12 Single ended Metal Halide Lamps Series G12 MH 70W 100W 150W
FEATURE:
1.BRIGHT COLOR.
2.STABLE COLOUR MAINTENANCE
3.AVERAGE LIFE 8000HOURS
APPLICATION:
1.GALLERY
2.SHOP WINDOW
3.BUILDING FACADES
4.DECORATE LIGHTING
Description | Wattage | Operating | Operating | Luminous | AV life | Base | Max. | Max | Ignition | Quantity | MEAS | GW/NW | |||
(W) | Vltage | valtage | Flux(lm) | (h) | Diameter | lenght | position | / Box | |||||||
(A) | (V) | (mm) | (mm) | ||||||||||||
MH-TS70W | 70 | 0.98 | 70-90 | 5600 | 8000 | G12 | 4200 | 65 | 23 | 108 | Horizontal | 50 | 42*22*17.5 | 2.5/1.5 | |
MH-TS70W | 70 | 0.98 | 70-90 | 4500 | 8000 | G12 | 6400 | 65 | 23 | 108 | Horizontal | 50 | 42*22*17.5 | 2.5/1.5 | |
MH-TS100W | 100 | 1.2 | 70-90 | 8000 | 8000 | G12 | 4200 | 65 | 23 | 108 | Horizontal | 50 | 42*22*17.5 | 2.5/1.5 | |
MH-TS100W | 100 | 1.2 | 70-90 | 7800 | 8000 | G12 | 6400 | 65 | 23 | 108 | Horizontal | 50 | 42*22*17.5 | 2.5/1.5 | |
MH-TS150W | 150 | 1.8 | 80-100 | 11500 | 8000 | G12 | 4200 | 65 | 23 | 108 | Horizontal | 50 | 42*22*17.5 | 3.0/1.5 | |
MH-TS150W | 150 | 1.8 | 80-100 | 10000 | 8000 | G12 | 6400 | 65 | 24 | 108 | Horizontal | 50 | 42*22*17.5 | 3.0/1.5 |
Packaging Detail:Neutral packing or as buyer's option, color box; master carton etc.. |
Delivery Detail:Within 15 to 25 working days |