E14 Filament LED Candle - CANDLE-2W
360 degree viewing angle filament bulb A19-4W, the same as incandescent bulb,> 125lm / w - details see: https://www.lightinghere.com/e14-filament-led-candle-10016711
Light Source: LED | Item Type: Bulb Lights | LED Light Source: Epistar | Type: LED CANDLE |
Input Voltage(V): 220 | Lamp Power(W): 2 | Lamp Luminous Flux(lm): 220 | Lamp Luminous Efficiency(lm/w): 115 |
CRI (Ra>): 70 | Color Temperature(CCT): Warm White | Working Temperature(℃): -20 - 60 | Working Lifetime(Hour): 25000 |
Lamp Body Material: Glass | Certification: CE,UL | Base Type: E14 | Place of Origin: Zhejiang China (Mainland) |
Brand Name: TEANALITE | Model Number: CANDLE-2W | COLOR: CW/WW | BASE: E14/E12 |
VOLTAGE: 110V/220V |
![E14 Filament LED Candle](http://www.lightinghere.com/img/thumb/e14-filament-led-candle-10016711.jpg)
Feature:
LED:
360 ° shinning, Mini design, broader applicability;
Low temperature, low light decay, longer life.
Drive Circuit:
The driver is designed for constant currant power supply
And protection function of output short circuit,open circuit and overcurrent.
Input Voltage:200-240VAC
Traditional incandescent structure, more practical, convenience
Optical system:
High brightness, high color rendering index, more energy no UV or infrared radiation
Mechanical performance parameter | Electrical Performance parameter | |||
Item | Index | Item | Index | |
Diameter | 60mm | Voltage | 220VAC | |
Max length | 118mm | Current | constant current 20mA | |
Base | E14 | Power | 1.8W | |
Body part | Glass+ Plastic | Efficiency | >80% | |
Cover | Glass | PF | 0.45 | |
Optical performance parameter | Thermal performance parameter | |||
Item | Index | Item | Index | |
Lux@1m | 100LX | Body material | PC | |
CCT | 2700K-3000K | Body Color | White | |
Lumen | 220Lm | Glass temperature | 60 °C | |
CRI | 80-95 | Warranty | 2 Years | |
Luminous Efficiency | 125Lm/W | EMC | Pass |
Packaging Detail:package in carton |
Delivery Detail:5-7 working days after confirm |