E10 T10-1HP3 LED Lamp - E10 T10-1HP3
E10 Base LED Lamp, High lighting 5050SMD, Input 6V,12V,24V,110V,220V, 240V, Dashboard, industrial, Automotives indicators lamp - details see: https://www.lightinghere.com/e10-t10-1hp3-led-lamp-10021984
Place of Origin: Taiwan | Brand Name: EGTech | Model Number: E10 T10-1HP3 | Product Nmae: E10 T10-HP3 5050 LED Lamp |
LED Type: High lighting 5050 SMD | Lamp Base: E10 | Input Voltage: 12V, 24V, 110V,240V | Colors: Red, Yellow, Blue, Green.White |
Application: Industrial indicators, Dashboard | Life: 50000 hours | Color: Yellow |
E10 T10-HP3LED Lamp
EGTech Technology products E10 T10-HP3 30V LED Lamp on web
E10 T10-HP3 30V LED Lamp Electrical and Optical Characteristics |
---|
Type | Red | Yellow | Blue | Green | White |
---|---|---|---|---|---|
LED Quantity | 5050-3 | 5050-3 | 5050-3 | 5050-3 | 5050-3 |
Single Intensitv(mcd) | 1826 | 1425 | 1103 | 2396 | 3067 |
Color Temperature(K) | <=1000 | 1410 | >=100000 | 7978 | 7000~9000 |
View Angle(Degree) | 104.2 | 109 | 112.1 | 107.6 | 105 |
Wave Length(nm) | 630 | 600 | 470 | 525 | X:0.285, Y:0.298 |
Voltage(V) | 30 | 30 | 30 | 30 | 30 |
Current(mA) | 12 | 12 | 12 | 12 | 12 |
Power consumption(W) | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
Luminance(LM) | 5.0 | 4.062 | 2.818 | 7.264 | 7.149 |
Operating Temperature(Degree C) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
Storage Temperature(Degree C) | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 |
Dimension(DxH mm) | 10x26 | 10x26 | 10x26 | 10x26 | 10x26 |
Life Cycle(hrs) | 30000 | 30000 | 30000 | 30000 | 30000 |
Outline Drawing
Packaging Detail:100 pieces per box |
Delivery Detail:3~4 weeks |