Dot end glow side 0.25mm plastic optical fiber for lighting - DSL012
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 100 |
Lamp Luminous Efficiency(lm/w): 1500 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 3600 | IP Rating: IP66 | Certification: RoHS,REACH,ISO,CE,SGS,REACH,ROHS | Emitting Color: RGB, colorful , etc |
Lamp Body Material: Stainless Steel | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DSL012 | type: customized , cold light source | color: red , pink , blue , customized | distance of dot: for customers' |
application: lobby , hotel ,pool decoration | environment: environmental friendly | N.A: 0.5 | attenuation: ≤200db/km |
factory: since 2000 | package: carton with size :290*290*110mm |
Dot end glow side 0.25mm plastic optical fiber for lighting
Detailed Description
1. Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2. Feature
· Cold light source , non-ultraviolet ray , without the acceleration of valuable
·Separation of light and electricity , safe and reliable application in flammable and explosive occasion
·Low power , energy saving and environmental friendly
·Flexible transmission , apply in plastic optical fiber lights and projects of plastic optical fiber decoration ,
can produce colorful and dream-like effect
·Optical fiber display with lower attenuation and high brightness , full color render , clear vision , l
ower power , easy recycle and long life , etc
3. Technical Specification :
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
4. Product Display
5. After-sales Service
High quality guarantee , if any problems of the product , feel free contact with us . Our technology dept gives us the biggest support , we’d like to solve actively . Making sure you buy satisfied products .
Packaging Detail:polybag package ,netural package , customized package |
Delivery Detail:3-15days |