Dimmable solar lights and panels 70W 320pcs SMD3535 3800lm led panel video light with CE,ROHS 2years warranty - PA2B07/PA2B26
1,led panel light Function Dimmable, 2,certifaction CE,ROHS, 3,warranty 2years, 4,materal Aluminun alloy ,pc - details see: https://www.lightinghere.com/dimmable-solar-lights-and-panels-70w-320pcs-smd3535-3800lm-led-panel-video-light-with-ce-rohs-2years-warranty-10036064
Item Type: Video Lights | Color Temperature(CCT): Cool White | Emitting Color: White | Light Source: LED |
size: 596*1200*13.5mm/630*1230*13.5mm | output of driver: 32v 1100mA | power: 70w | led quantity: 320pcs |
led type: Epistar SMD3535 | lumen: 3850lm | light efficiency: 50lm/w | net weight: 11.7kg |
spanlife: 30000-50000hrs | Place of Origin: Guangdong, China (Mainland) | Brand Name: ILLUSION | Model Number: PA2B07/PA2B26 |
Color: warm white,cool white,pure white | Input Voltage: AC100-240V,100-240VAC | Life: 30000-50000hrs |
Dimmable solar lights and panels 70W 320pcs SMD3535 3800lm led panel video light with CE,ROHS 2years warranty
Application:
The led panel light is mainly used for meeting room, negotiation room, hotels .etc. and other indoor use lighting places.
Part No. | Net weight | quantity of LED | non-dimmerable | non-dimmerable | non-dimmerable | dimmerable | dimmerable | dimmerable | Luminous) | Efficacy lm/W | LUX | ||
1M | 2M | 3M | |||||||||||
PA2B02 | ~2.5Kg | 200pcs SMD3535 | 1 | 1200 | 40W | 1 | 1100 | 35W | 2200 | 54 | 1057 | 264 | 118 |
PA2B10 | 400PC SMD3528 | 1 | 700 | 23W | 1 | 700 | 23W | 1420 | 61 | 574 | 144 | 64 | |
PA2B15 | 200PC SMD5050 | 1 | 1000 | 32W | 1 | 1000 | 32W | 1440 | 45 | 585 | 147 | 65 | |
PA2B03 | ~1.8Kg | 60pcs SMD3535 | 1 | 450 | 15W | 1 | / | / | 840 | 56 | 410 | 103 | 46 |
PA2B09 | 240PC SMD3528 | 1 | 430 | 14W | 1 | / | / | 870 | 62.1 | 302 | 90 | 38 | |
PA2B16 | 60PC SMD5050 | 1 | 300 | 10W | 1 | / | / | 440 | 43.8 | 180 | 47 | 21 | |
PA2B04 | ~5.2Kg | 200pcs SMD3535 | 1 | 1200 | 40W | 1 | 1100 | 35W | 2200 | 52 | 1017 | 255 | 113 |
PA2B11 | 400PC SMD3528 | 1 | 700 | 23W | 1 | 700 | 23W | 1400 | 60.9 | 571 | 143 | 64 | |
PA2B17 | 200PC SMD5050 | 1 | 1000 | 32W | 1 | 1000 | 32W | 1450 | 45.1 | 589 | 148 | 66 | |
PA2B05 | ~7Kg | 320pcs SMD3535 | 2 | 1200 | 80W | 2 | 1100 | 70W | 4010 | 52 | 1632 | 408 | 182 |
PA2B12 | 520PC SMD3528 | 1 | 900 | 30W | 1 | 900 | 29W | 1840 | 61.2 | 749 | 187 | 84 | |
PA2B18 | 280PC SMD5050 | 1 | 1200 | 40W | 1 | 1100 | 35W | 2010 | 44.6 | 818 | 205 | 91 | |
PA2B06 | ~5.8Kg | 160pcs SMD3535 | 1 | 1200 | 40W | 1 | 1100 | 35W | 1960 | 49 | 897 | 224 | 100 |
PA2B13 | 520PC SMD3528 | 1 | 900 | 30W | 1 | 900 | 29W | 1800 | 60 | 749 | 187 | 84 | |
PA2B19 | 140PC SMD5050 | 1 | 700 | 23W | 1 | 700 | 23W | 1000 | 43.5 | 408 | 102 | 46 | |
PA2B07 | ~11.5Kg | 320pcs SMD3535 | 2 | 1200 | 80W | 2 | 1100 | 70W | 3850 | 48 | 1569 | 393 | 175 |
PA2B14 | 520PC SMD3528 | 1 | 900 | 30W | 1 | 900 | 29W | 1770 | 59 | 722 | 181 | 81 | |
PA2B20 | 280PC SMD5050 | 1 | 1200 | 40W | 1 | 1100 | 35W | 1880 | 47 | 811 | 203 | 90 |
Packaging Detail:neutral packing,OEM packing or depend on the client requirement |
Delivery Detail:7-15days after the receiving of payments |