Digital projector xenon lamp - Digital projector xenon lamp
Digital projector xenon lamp, 1.2000W-6500W, 2.High luminous efficacy, 3.High color rendering index (CRI>95), 4.Hot restrike - details see: https://www.lightinghere.com/digital-projector-xenon-lamp-10021426
Place of Origin: Jiangsu China (Mainland) | Brand Name: HALO | Model Number: Digital projector xenon lamp | Specification: 2000W-6500W |
Color: Clear | Gas fill in: Xenon | Glass: Quartz glass | Ended: Double Ended |
OFR: Ozone-free Xenon Lamp |
Digital projector xenon lamp2000W-6500W
APPLICATIONS:Advertising Projection,CineProjector
FEATURES: Compact quartz xenon lamp, Maximum light output,Ozone-free Xenon Lamp
Spec. | Operating current | Operating voltage | Luninous Flux | Average Life time | Wind cooling speed | polar distance | No. | |
TYPE | (A) | (V) | (lm) | (h) | (M/sec) | (mm) | fig. | |
XHH2000/DTP | 80 | 28 | 80000 | 1500 | 10 | 4.5 | 2 | |
XHH2000/DHP | 80 | 28 | 80000 | 1500 | 10 | 4 | 3 | |
XHH2000/DTP-SD | 80 | 29 | 85000 | 700 | 10 | 4.5 | 4 | |
XHH3000/DTP | 100 | 30 | 140000 | 1200 | 13 | 5.5 | 2 | |
XHH3000/DHP | 100 | 32 | 140000 | 1000 | 13 | 5.5 | 3 | |
XHH3000/DTP-SD | 100 | 31 | 145000 | 700 | 13 | 4.5 | 7 | |
XHH4000/DSN | 130 | 35 | 160000 | 800 | 15 | 6.5 | 1 | |
XHH4000/DHP | 130 | 35 | 160000 | 700 | 15 | 5.7 | 3 | |
XHH4000/DSN-SD | 130 | 35 | 170000 | 600 | 15 | 6 | 1 | |
XHH4500/DTP | 145 | 33 | 190000 | 800 | 15 | 6 | 5 | |
XHH4500/DHP | 145 | 35 | 190000 | 700 | 15 | 5.8 | 6 | |
XHH6000/DTP | 155 | 39 | 270000 | 500 | 17 | 8 | 5 | |
XHH6000/DHP | 170 | 35 | 280000 | 500 | 17 | 7 | 6 | |
XHH6500/DHP | 170 | 38 | 280000 | 500 | 17 | 7.5 | 6 | |
Spec. | Diam-eter | Overal Length | Mounting Length | Height of light center | Lamp Base | Cross Ref. | ||
d | l1 | l2 | a | Anode | Cathode | |||
TYPE | (mm) | (mm) | (mm) | (mm) | ||||
XHH2000/DTP | 55 | 392 | 350 | 161.5 | SFa27-14 | SFc27-14 | CDXL-20 | |
XHH2000/DHP | 55 | 345 | 295 | 123 | SFaX27-14 | SFc27-16/45 | XBO2000W/DHP | |
XHH2000/DTP-SD | 48 | 258 | 225 | 100.5 | Cable | SFc30-10 | CDXL-20SD | |
XHH3000/DTP | 70 | 392 | 350 | 161.5 | SFa28-14 | SFc28-14 | CDXL-30 | |
XHH3000/DHP | 60 | 345 | 295 | 123 | SFaX27-14 | SFc27-16/45 | XBO3000W/DHP | |
XHH3000/DTP-SD | 60 | 334 | 292 | 135 | SFa30-14 | SFc30-14 | CDXL-30SD | |
XHH4000/DSN | 70 | 335 | 305 | 145 | SFa30-14 | SFa32-20 | DXL-40SN-402 | |
XHH4000/DHP | 70 | 345 | 295 | 123 | SFaX27-14 | SFc27-16/45 | XBO4000W/DHP | |
XHH4000/DSN-SD | 70 | 335 | 305 | 145 | SFa30-14 | SFa32-20 | DXL-40SN-401 | |
XHH4500/DTP | 70 | 417 | 381 | 165.5 | SFaX30-14 | SFc30-14 | CDXL-45 | |
XHH4500/DHP | 70 | 414 | 370 | 171 | SFaX30-9.5 | SFa30-7.9 | XBO4500W/DHP | |
XHH6000/DTP | 75 | 417 | 381 | 165.5 | SFaX30-14 | SFc30-14 | CDXL-60 | |
XHH6000/DHP | 80 | 437 | 393 | 171 | SFaX30-9.5 | SFa30-7.9 | XBO6000W/HS | |
XHH6500/DHP | 80 | 437 | 393 | 171 | SFaX30-9.5 | SFa30-7.9 | XBO6500W/DHP |
Packaging Detail:Depend on Customer request |
Delivery Detail:10-15days for MOQ 10pcs |