constant current led driver 700mA with CE,SAA,UL certificates - AT24C350-48
Place of Origin: Guangdong China (Mainland) | Brand Name: starwell | Model Number: AT24C350-48 | weigth: 35g |
input: 100-240Vac | power factor: PF>0.95 | work efficiency: 90% | certificate: CE,ROHS |
color: black | output: 9-24Vac 700mA | type: internal type for led lighting | application: Led driver,LED Bulb driver ,LED lamp driver |
output model: constant current or constant voltage led driver |
Constant Current Led Driver
Please reviewled drivercatalogue as below:
Model | Input Voltage | Output Power | Output Voltage | Output Current | Power Factor | appication | Dimension |
SW-AT1C350-45 | 100-240V AC | 1W | 2.5V-5V | 350mA±5% | 0.95 | 1*1W | 68*33*22 mm |
SW-AT3C700-45 | 3W | 2.5V-5V | 700mA±5% | 1*3W | |||
SW-AT3C350-45 | 100-240V AC | 3W | 5V-11V | 350mA±5% | 0.95 | 2-3*1W | 68*33*22 mm |
SW-AT6C500-45 | 6W | 5V-11V | 500mA±5% | 2-3*2W | |||
SW-AT9C700-45 | 100-240V AC | 9W | 5V-11V | 700mA±5% | 0.95 | 2*3*3W | 68*33*22 mm |
SW-AT7C350-45 | 7W | 11-25V | 350mA±5% | 4-7*1W |
Model | Input Voltage | Output Power | Output Voltage | Output Current | Power Factor | appication | Dimension |
SW-AT9C350-46 | 100-240V AC | 9W | 24V-33V | 350mA±5% | 0.95 | 8-10*1W | 88*38*22 mm |
SW-AT9C700-46 | 12Vmax | 700mA±5% | 4*3W | ||||
SW-AT12C350-46 | 100-240V AC | 12W | 24-44V | 350mA±5% | 0.95 | 8-13*1W | 88*38*22 mm |
SW-AT12C700-46 | 8V-14V | 700mA±5% | 3*4*3W |
Model | Input Voltage | Output Power | Output Voltage | Output Current | Power Factor | appication | Dimension |
SW-AT15C350-47 | 100-240V AC | 15W | 36-54V | 350mA±5% | 0.95 | 10-16*1W | 110*42*24 mm |
SW-AT15C700-47 | 12-18V | 700mA±5% | 4-5*3W | ||||
SW-AT18C350-47 | 100-240V AC | 18W | 36V-64V | 350mA±5% | 0.95 | 12-18*1W | 110*42*24 mm |
SW-AT18C700-47 | 15V-22V | 700mA±5% | 5-6*3W |
Model | Input Voltage | Output Power | Output Voltage | Output Current | Power Factor | appication | Dimension |
SW-AT24C350-48 | 100-240V AC | 24W | 63-86V | 350mA±5% | 0.95 | 18-26*1W | 132*45*24 mm |
SW-AT24C350-48 | 21-30V | 700mA±5% | 7-9*3W | ||||
SW-AT27C350-48 | 100-240V AC | 27W | 72-96V | 350mA±5% | 0.95 | 22-32*1W | 132*45*24 mm |
SW-AT27C700-48 | 24-33V | 700mA±5% | 8-10*3w | ||||
SW-AT30C350-48 | 100-240VAC | 30W | 105Vmax | 350mA±5% | 0.95 | 25-30*1W | 132*45*24 mm |
SW-AT30C700-48 | 36V max | 700mA±5% | 10*3W |
led driver 's User guide:
Our led driver carried with 2 group wires , one is AC input wires with blue and brown color connect to"N" , "L" ,
the other one with RED and Black color connect to "+","-" Pin forled driver.
led driver 's Attention:
If meet any problem with the goods pleasse contact us in time to reslove it .
1. theled driver's application is for LED tubes , led bulbs , led lighting , downlight, panel light, E27, E24, MR16 PAR30 ,PAR38, led bulbs etc.
2. Patent design. Long lifetime.
3. Designed base on UL/CE standard.
4. Constant current or constant voltageled driver6-25W LED bulbs.
5. Open / short / over-current protection.
Theled driverutilizes the Daliled Technologies innovative unique technologies specifically developed for the high power solid state lighting devices.
....
Packaging Detail:Inner: White Box Outer: Carton |
Delivery Detail:1~15 days |