Considerate Service Induction Lamp Tunnel Lamp - BDD-WSD-02
Considerate Service Induction Lamp Tunnel Lamp, 1) Watt: 80W/100W/120W/150W/200W, 2) IP Grade: IP 65, 3) UL/ETL/CE/FCC/CB/ROHS - details see: https://www.lightinghere.com/considerate-service-induction-lamp-tunnel-lamp-10028358
Item Type: Tunnel Lights | Light Source: Induction Lamps | Input Voltage(V): 100~277 | Lamp Power(W): 250 |
CRI (Ra>): 78 | Color Temperature(CCT): 2700~6400K | Working Temperature(℃): -40 - +50 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | IP Rating: IP65 | Certification: BV,CCC,CE,CQC,EMC,ETL,FCC,LVD,RoHS,UL | Base Type: Other |
Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WSD-02 | Color Temp: 2700k-6500k |
Power: 80W/100W/120W/150W/200W/250W/300W | Application: Highways/Street/Roads/Pathway | Lighting Bulbs & Tube: Energy Saving | Body Material: Aluminum |
Operating Voltage: 120/220/347/480 | Power Factor: 0.99 | Certificates: UL, ETL, CE, FCC, CB, ROHS, CCC | Working Temp: -40 C to + 50 C |
Name: Tunnel Lamp | | | |
Induction Tunnel Lighting |
Considerate Service Induction Lamp Tunnel Lamp
1) Watt: 80W/100W/120W/150W/200W
2) IP Grade: IP 65
3) UL/ETL/CE/FCC/CB/ROHS
4) 5 Years Warranty
Whole Unit Parameter of Induction Tunnel Light |
Specifications/Wattage | 120W | 150W | 200W | 250W | 300W |
Input Power | 120+10% | 150±10% | 200±10% | 250±10% | 300±10% |
Net Weight | 6.8KG | 6.85KG | 7.36KG | 7.44KG | 7.54KG |
Gross Weight | 8.8KG | 8.85KG | 9.36KG | 9.44KG | 9.54KG |
Dimension(mm) | L602*W326*H160 |
Packaging Size(mm) | L650*W390*H295 |
Height@Installation | 4-5m | 5-8m | 8-10m | 8-10m | 10-12m |
Induction Ballast Parameter of Induction Tunnel Light |
Input Voltage | 10-12m |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 120~130 | 140~165 | 200~215 | 225~275 | 280~330 |
Working Current(A) | ≤1.32 | ≤1.65 | ≤2.2 | ≤2.75 | ≤3.3 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Induction Lamp Parameter of Induction Tunnel Light |
Original Lumen(Lm) | 8400-9900 | 11100-12870 | 15600-17600 | 18750-21000 | 23400-25600 |
Original Efficacy (Lm/w) | ≥70 | ≥74 | ≥78 | ≥75 | ≥78 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available | Available | Available |
1. Compact structure, light, handy and nice in appearance.
2. Anti-corrosive die-cast aluminum lamp body.
3. The reflector is of high purity aluminum, polished and treated with anodic oxidation.
4. Instant start from -40°C ~ +50°C .
5. Low lumen decay, longer lifespan, more energy-saving.
6. Color temperature selectable: 2700k ~ 6400k.
Project Display for Induction Tunnel Lighting |
Comparison of Induction Lamp & Traditional Lights |
Our Warranty For Whole Unit of Induction Lamp- 5 Years |
Anytime is well prepared for your quotation ! Contact: Sylvie Liu Tel: 0086-631-3658577
E-mail: market01(at)bddsea.com Skype: sylvieliu90 |
Packaging Detail:1. 1pc/carton with foam for FCL 2. 1pc/carton with foam,8-10 catons/pallet for LCL 3. According to customers' requirements. 4. All packages up to export standard |
Delivery Detail:15-20days |
Related Product for Considerate Service Induction Lamp Tunnel Lamp