conical/octagonal galvanized steel pole - custormized
conical/octagonal steel pole, 1 Material:Q235/SS400, 2 Hot dip galvanized / powder coated, 3.Galvanized thickness>=70um, 4:5-12M - details see: https://www.lightinghere.com/conical-octagonal-galvanized-steel-pole-10004185
Place of Origin: Zhejiang China (Mainland) | Brand Name: Liaoyang /OEM | Model Number: custormized | Material: Steel |
Type: Round | Application: street ,road | color: any ral color | shape: Round conical; Octagonal tapered; Straight square; Tubular stepped |
Certificate: ISO9001:2008 |
conical/octagonal galvanized steel pole
1.Material:Q235/SS400
2.Hot-dip galvanized and powder coating
3:Height:6-12m
1.material :Q235 Steel
2.Galvanized,thickness>=70um
3.Conical or Octagonal
4.Weld penetration>=60% material thickness
5: Stainless pothook for easy installation and maintenance.
Features:
Pole’s height | 5m to 12m |
Shape of pole | Round conical; Octagonal tapered; Straight square; Tubular stepped; Shafts are made of steel sheet that folded into required shape and welded longitudinally by automaticarc welding machine |
Brackets/ Arm | Single or double brackets/ arm are in the shape and dimension as per customers requirement |
Length | Within 12m once forming without slip joint |
Wall thickness | 2.5mm to 20mm |
Welding | It has past flaw testing.Internal and external double welding makes the welding beautiful in shape. And confirms with international welding standard ofCWB |
Jointing | Jointing of pole with insert mode,innerflange mode,face to face joint mode. |
Base plate mounted | Base plate is square or round in shape with slotted holes for anchor bolt and dimension as per customers requirement. |
Ground mounted | The length buried underground as per customers requirement. |
Galvanizing | Hot dip galvanization with thickness of 80-100µm average in accordance with Chinese standardGB/T 13912-2002 or American standard ASTM A123, IS: 2626-1985. |
Powder coating | Pure polyester powder painting, color is optional according to RAL Color stardand. |
Wind Resistance | Aganist wind pressure of 160Km/h |
Manufacturing | According to GB/T 1591-1994. |
Quality Control | We control the quality according to the flow of ISO9001-2008. Quality is employed at every stage of production to ensure the product compliance to the specifications/standards. Careful inspections are carried out by highly trained inspection engineers as per the defined procedures from raw material stage to finished product and delivery. Prototype assembly of towers is carried out in the plant. |
Certificates | ISO9001-2008 SGS Audited Supplier |
Packaging Detail: | Our poles as normal cover by Mat or woven bag at the top and bottom ,anyway also can following by client required , and the loading quantity for a 40ft/HQ or 40ft/OT will calculation base on the client actually specification and data. |
Delivery Detail: | 15 days for a 40ft container quantity. |
REFERENCED PICTURES:
PRODUCTION PROCEDURE:
RALATED COMPONENTS AND PARTS :
Insert parts of the pole Street light head
Packages:
Our poles as normal cover by Mat or woven bag at the top and bottom ,anyway also can following by client required .
Packaging Detail:Our poles as normal cover by Mat or woven bag at the top and bottom ,anyway also can following by client required |
Delivery Detail:10-25days or as per the quantity |