China supplier metal fixture high bay electrodeless lamp - RZHL112
China supplier metal fixture high bay electrodeless lamp, 1. CRI>80RA;, 2. 100,000h;, 3. Pf> 0.99;, 4. CE, RoHS,fcc.is - details see: https://www.lightinghere.com/china-supplier-metal-fixture-high-bay-electrodeless-lamp-10012157
Item Type: High Bay Lights | Light Source: Fluorescent | Input Voltage(V): 90-265 | Lamp Power(W): 300 |
Lamp Luminous Flux(lm): 20000 | Lamp Luminous Efficiency(lm/w): 83 | CRI (Ra>): 82 | Color Temperature(CCT): Pure White |
Working Temperature(℃): -35 - 50 | Working Lifetime(Hour): 100000 | Lamp Body Material: Aluminum Alloy | IP Rating: IP65 |
Certification: CE,CQC,EMC,FCC,RoHS,SASO | Brand Name: Rizhao Holan | Base Type: E40 | Place of Origin: SHN,Shandong, China (Mainland) China (Mainland) |
Model Number: RZHL112 | CRI: >=82 Ra | Lifespan: 100000h | Frequency: 230KHZ |
Color temp.: 2700k ~ 6500k | Power factor: ≥ 0.99 | Operating temp.: -35 ~ +50℃ | Beam Angle(°): 300 |
Warranty(Years): 5 |
China supplier metal fixture high bay electrodeless lamp
TECHNICAL SPECIFICATIONS:
1). Power: 80W/100W/120W/150W/200W/300W.
2).Input voltage: 220V, or 90-270V
3). External Electronic Ballast included in luminaire
4).Operating frequency 210 KHz
5). Power factor> 0.99
6). Average life 100,000 hours
7). Efficiency Light 75-80 lm / w
8). 6000-6400 lm Luminous Flux
9). Total Harmonic Distortion THD <10%
10). 2,700 ° K color temperature
11). Color Rendering Index CRI> 86%
12). On and immediately restart
13). It takes 60 seconds to reach 80% brightness
14). Restrike not require cooling
15). Low heat generation
16).Operating temperature -40 ° C to +105 ° C
17).Guarantee: 5 years
18). Certification:CE, RoHS, FCC, CECP,
Wattage (W) | Luminance (Lm) | Efficacy (Lm/W) | Color Temperature(K) | CRI (Ra) | Lumen Maintain (2000h)(%) | Life (h) |
40 | 2400~2800 | 60~70 | 2700/6500 | 82 | ≥90 | 100000 |
60 | 3500~5200 | 72~80 | 2700/6500 | 82 | ≥90 | 100000 |
80 | 5800~6400 | 72~80 | 2700/6500 | 82 | ≥90 | 100000 |
120 | 15500~18000 | 74~80 | 2700/6500 | 82 | ≥90 | 100000 |
150 | 19500~22000 | 72~82 | 2700/6500 | 82 | ≥90 | 100000 |
200 | 28000~30000 | 77~83 | 2700/6500 | 82 | ≥90 | 100000 |
250 | 32000~42000 | 77~83 | 2700/6500 | 82 | ≥90 | 100000 |
300 | 39200~45000 | 75~84 | 2700/6500 | 82 | ≥90 | 100000 |
Packaging Detail:carton box with foam |
Delivery Detail:According to the order |