Changing Colors End Light Optic Fiber , PMMA optic fibre ,1.0mm - DSB001
Changing Colors End Light Optic Fiber , PMMA optic fibre ,1.0mm, 1. pmma material, 2. 0.25-3.0mm, 3. factory price, 4. ISO,UL,CE - details see: https://www.lightinghere.com/changing-colors-end-light-optic-fiber-pmma-optic-fibre-1-0mm-10033145
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH,UL,ISO,CE,REACH,SGS | Emitting Color: Changeable |
Lamp Body Material: Plastic | Light Source: Halogen Bulbs | Place of Origin: Guangdong China (Mainland) | Brand Name: Daishing |
Model Number: DSB001 | fiber material: PMMA | N.A: 0.5 | factory: since2000 |
fiber size: 0.25-3.0mm | package: roll/spool | application: decorative lighting , chandelier , curatin lighting | attenuation: ≤200db/km |
operating temp: -50~+70℃ | light: end glow light |
Changing Colors End Light Optic Fiber , PMMA optic fibre ,1.0mm
End light fiber is used for wide range of applications , from sign age , P.O.P displays , curtains and special effects . The fiber diameter ranges from 0.25mm to 3.0mm .End- lighting also have countless applications for the theater industry .
Detailed Description
1. Plastic optical Fiber / Cable
Bare optic fiber
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
optic cable
product code | Inner Dia(MM) | Outer Fiber Dia (MM) | Jacketing materials | Attenuation (db/km) | N.A | Operation Temp °C | Length of spool |
D750-1 | 0.75 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1000-1 | 1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1500-1 | 1.5 | 3.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 700 |
D2000-1 | 2 | 3.8±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 350 |
D3000-1 | 3 | 5.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 150 |
2. Optic fiber lighting kits
3. Application
4. Certification & Fair
5. Daishing Factory
Packaging Detail:carton packing with size :290*110*290mm , customized packing |
Delivery Detail:3-15days |