CFL T3 120V 13W GU24 2700K Energy Star UL cUL FCC approved - TP120V T3 GU24 23MSL 2700K
CFL Bulb, 120V T3 Spiral 23W GU24 2700K 1600 LM, with Energy Star, UL&cUL, FCC, RoHS - details see: https://www.lightinghere.com/cfl-t3-120v-13w-gu24-2700k-energy-star-ul-cul-fcc-approved-10017016
Place of Origin: Zhejiang China (Mainland) | Brand Name: TOSPO | Model Number: TP120V T3 GU24 23MSL 2700K | Principle: CFL |
Shape: spiral | CFL Spiral T3 GU24 23W: CFL |
Item Description | Watts W) | CCT (K) | Initial Lumens (LM) | Inc.Equiv. Watts (W) | PF | CRI | Base | MOL (In.) | MOD In.) | Avg.Life (Hrs.) | Energy Star |
T3 GU24 Spiral 11W | 11 | 2700 | 700 | 45 | >0.5 | >80 | GU24 | 3.50 | 1.77 | 10000 | Y |
T3 GU24 Spiral 13W | 13 | 2700 | 900 | 60 | >0.5 | >80 | GU24 | 3.50 | 1.77 | 10000 | Y |
T3 GU24 Spiral 18W | 18 | 2700 | 1250 | 75 | >0.5 | >80 | GU24 | 4.21 | 2.05 | 10000 | Y |
T3 GU24 Spiral 23W | 23 | 2700 | 1600 | 100 | >0.5 | >80 | GU24 | 4.06 | 2.36 | 10000 | Y |
T3 GU24 Spiral 27W | 27 | 2700 | 1850 | 100 | >0.5 | >80 | GU24 | 4.92 | 2.44 | 10000 | Y |
Available in 2700K, 3000K,3500K, 4100, 5000K, 6500K
Long life, up to 10,000hours
Save energy, up to 75% savings
Most Items are UL/cUL approved for use in Dry, Damp and Wet location
Most Items are UL/cUL approved for use in totally enclosed fixture
1.5mg Low Mercury content available if required
Applications
Table and floor lamp
Wall Sconce, Ceiling fixture Recessed Can
Packaging Detail:color box, blister, clam shell,white box |
Delivery Detail:30-45 days |