CE UL Approved 50w led light high bay - CS-01S-CW/150W
Item Type: High Bay Lights | Light Source: Fluorescent | Input Voltage(V): AC 85-277V 50-60HZ | Lamp Power(W): 150 |
Lamp Luminous Flux(lm): 10200 | Lamp Luminous Efficiency(lm/w): 75 | CRI (Ra>): 70 | Color Temperature(CCT): Warm White |
Working Temperature(℃): -30 - +70 | Working Lifetime(Hour): 30000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CE,RoHS,UL | Brand Name: cosune | Base Type: FESTOON | Place of Origin: Guangdong China (Mainland) |
Model Number: CS-01S-CW/150W | products name: 150w led high bay light | items No.: CS-01S-WW/150W | power: 150W |
I/P voltage: AC 85-277V 50-60HZ | CCT: 5000-6000K | Luminous flux: 10200lm | Power factor: 0.95 |
Power efficiay: 90% | life span: 30000Hs | trade type: professional manufacture |
150w led high bay light
1) power:150W
2) Lumen:10200lm
3) life span:30000Hs
4) professional manufacture
5) warranty time:1year.
150W LED High Bay Light feature:
l Heat dissipation technology:new technology of phase
transformation, obviously redue LED working temperature,
assure lamp stability and long life time, lamp temperature is
less than 65 degree.
l LED: 1*150W.
l Equal to 400W HPS lamp
l Life time: 20000-30000
l Suspension,easy installation
l Good color rendering,various color for option, can meet different request.
l Application: shipyard, mine,workshop,factory,warehouse,toll gate,
supermarket,exhibition hall,stadium, etc.
50w led light high bay Optical parameters
Input voltage:85-277V 50-60HZ CCT:white(5000-6000K)
Power:150WLuminous flux:10500lm
Power factor:0.95Light efficiay:70lm/w
THD:9% Beam Angle:45º
Power efficiay:90% 12millumination:65LX
LED voltage:24V DC Average illumination:0.6
Ambient temperature:-30°C---70°C Recommended height:12m
IP class:IP-45 Facula size:dia 18m
UL,CE,TUV approval for LED driver Life time:30000 hours
Packing info:
Product size:L285*W216*H591mm
CTN size:525*525*365 mm
Q’TY/CTN:1
G.W.:12KG
50w led light high bay series:
Model | Input voltage (V) | Color | Power (W) | Luminosity (lm) | Viewing Angle (Deg) | IP Dgree | Ra | Weight (kg) |
CS-01S-WW/30W | AC 85~265 | Warm White | 30 | 1800 | 45-60 | IP65 | 75 | 3.2 |
CS-01S-CW/30W | Cool White | 30 | 2100 | |||||
CS-01S-WW/40W | Warm White | 40 | 2500 | |||||
CS-01S-CW/40W | Cool White | 40 | 2800 | |||||
CS-01S-WW/50W | Warm White | 50 | 3200 | |||||
CS-01S-CW/50W | Cool White | 50 | 3500 | |||||
CS-01S-WW/60W | AC 85~265 | Warm White | 60 | 3900 | 45-60 | IP65 | 75 | 4.8 |
CS-01S-CW/60W | Cool White | 60 | 4200 | |||||
CS-01S-WW/70W | Warm White | 70 | 4600 | |||||
CS-01S-CW/70W | Cool White | 70 | 4900 | |||||
CS-01S-WW/80W | AC 85~265 | Warm White | 80 | 5300 | 45-60 | IP65 | 75 | 5.5 |
CS-01S-CW/80W | Cool White | 80 | 5600 | |||||
CS-01S-WW/90W | Warm White | 90 | 6000 | |||||
CS-01S-CW/90W | Cool White | 90 | 6300 | |||||
CS-01S-WW/100W | Warm White | 100 | 6700 | |||||
CS-01S-CW/100W | Cool White | 100 | 7000 | |||||
CS-01M-WW/30W | AC 85~265 | Warm White | 30 | 1800 | 80-100 | IP65 | 75 | 3.2 |
CS-01M-CW/30W | Cool White | 30 | 2100 | |||||
CS-01M-WW/40W | Warm White | 40 | 2500 | |||||
CS-01M-CW/40W | Cool White | 40 | 2800 | |||||
CS-01M-WW/50W | Warm White | 50 | 3200 | |||||
CS-01M-CW/50W | Cool White | 50 | 3500 | |||||
CS-01M-WW/60W | AC 85~265 | Warm White | 60 | 3900 | 80-100 | IP65 | 75 | 4.8 |
CS-01M-CW/60W | Cool White | 60 | 4200 | |||||
CS-01M-WW/70W | Warm White | 70 | 4600 | |||||
CS-01M-CW/70W | Cool White | 70 | 4900 | |||||
CS-01M-WW/80W | AC 85~265 | Warm White | 80 | 5300 | 80-100 | IP65 | 75 | 5.5 |
CS-01M-CW/80W | Cool White | 80 | 5600 | |||||
CS-01M-WW/90W | Warm White | 90 | 6000 | |||||
CS-01M-CW/90W | Cool White | 90 | 6300 | |||||
CS-01M-WW/100W | Warm White | 100 | 6700 | |||||
CS-01M-CW/100W | Cool White | 100 | 7000 | |||||
CS-01B-WW/30W | AC 85~265 | Warm White | 30 | 1800 | 120-150 | IP65 | 75 | 3.2 |
CS-01B-CW/30W | Cool White | 30 | 2100 | |||||
CS-01B-WW/40W | Warm White | 40 | 2500 | |||||
CS-01B-CW/40W | Cool White | 40 | 2800 | |||||
CS-01B-WW/50W | Warm White | 50 | 3200 | |||||
CS-01B-CW/50W | Cool White | 50 | 3500 | |||||
CS-01B-WW/60W | AC 85~265 | Warm White | 60 | 3900 | 120-150 | IP65 | 75 | 4.8 |
CS-01B-CW/60W | Cool White | 60 | 4200 | |||||
CS-01B-WW/70W | Warm White | 70 | 4600 | |||||
CS-01B-CW/70W | Cool White | 70 | 4900 | |||||
CS-01B-WW/80W | AC 85~265 | Warm White | 80 | 5300 | 120-150 | IP65 | 75 | 5.5 |
CS-01B-CW/80W | Cool White | 80 | 5600 | |||||
CS-01B-WW/90W | Warm White | 90 | 6000 | |||||
CS-01B-CW/90W | Cool White | 90 | 6300 | |||||
CS-01B-WW/100W | Warm White | 100 | 6700 | |||||
CS-01B-CW/100W | Cool White | 100 | 7000 |
50w led light high bay project show:
50w led light high bay package: standard package, suitable for shipping by sea or export.
Packaging Detail:standard package, carton package suitable for 50w led light high bay |
Delivery Detail:within 20days for 50w led light high bay |