CE 0.6W good price E27/E14 base indoor led cup lamp - JDRE 27 /JDRE 14
CE 0.6W good price E27/E14 base indoor led cup lamp, 1. Wattage:0.6W, 2. High luminance,Low decay and no glare, 3. CE & ROHS - details see: https://www.lightinghere.com/ce-0-6w-good-price-e27-e14-base-indoor-led-cup-lamp-10003161
Type: Lamp Cups | Warranty(Year): 2 | Beam Angle(°): 15-25 | IP Rating: IP44 |
Certification: CE,EMC,RoHS | Place of Origin: Zhejiang China (Mainland) | Brand Name: HUAAO | Model Number: JDRE 27 /JDRE 14 |
Body Material: Aluminum Alloy | Base Type: E27 | Shape: Cup | Life: 50,000h |
Color: red/yellow/blue/green/white/warm white | Input Voltage: 220/12v |
CE 0.6W good price E27/E14 base indoor led cup lamp
This LED cup include white,yellow,red,blue,green and warm white.
wattage:0.6w.
voltage:AC220v/12v
1.specification
48 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
36 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
30 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
20 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
18 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | ||
12 | red | AC220V/12v | 0.6 | 2000-2500 | 625-630nm | 15°±2° |
yellow | 0.6 | 3000-4000 | 585-590nm | 15°±2° | ||
blue | 0.6 | 3000-5000 | 460-465nm | 15°±2° | ||
green | 0.6 | 9000-11000 | 520-525nm | 15°±2° | ||
white | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | ||
warm white | 0.6 | 10000-12000 | 3500K±200 | 15°±2° |
2. features:
1. High luminance and high color rendering index , low decay;
2. high quality heat sink and scientific structure;
3. Energy saving; low power consumption and High efficiency;
4. Safety in use: no stroboflash; no UV and IR; no mercury or other deleterious material;
5. Long lifetime: 50,000hours;
6. Quick start;
7. Easy installation and easy maintenance.
8. CEandRoHScertification,passedEMCandLVDtest.
3. Application:
- Direct halogen spot light replacement to save energy and protect environment
- Widely used in guesthouses, hotels, conference rooms, museums, jewelry stores,display stand, supermarket and work place, etc.
- For home lighting, high-end places decoration.
- Engineering design,city lighting
4. Period of delievery:
1. Sample can be delivered in 4- 7 workdays
2. Less than 2000 pcs : 7-19 working days
Packaging Detail:Standard export packing style. Please contact with me directly if you need the packing details. |
Delivery Detail:Within 30 days after receiving the formal purchase order&deposit |