candle stand hurricane lamp - AL-CL-001
1.Rohs. CE, 2.3 years warranty, 3.save 90% energy, 4.can get free samples, 5.candle stand hurricane lamp can replace 30W - details see: https://www.lightinghere.com/candle-stand-hurricane-lamp-10024971
Place of Origin: Guangdong China (Mainland) | Brand Name: ALILIGHTING | Model Number: AL-CL-001 | 3000K±500K: warm white |
5000K±500K: nature white | 6000K±500K: cool white | red: red | green: green |
blue: blue | Color: White | Input Voltage: AC120,AC230 | Life: 50000hrs |
Name | candle stand hurricane lamp | |
Power consumption | 3W, | |
Input Voltage | AC120V.AC230 | |
Frequency | 0-60KHz | |
Color | Warm.white | Cool.white |
Color Temp(Typical) | 3000±500K | 6000±500K |
Luminous(Typical) | 150lm | 165lm |
Efficacy(Typical) | 50lm/w | 55lm/w |
Color Rendering Index | >82 | >70 |
Power Factor | >0.92 | |
Life Time | >30000hrs | |
Housing Material | Pure Aluminum | |
Beam angle | 20°40°60° | |
Operating Temperature | -20°C to +40°C | |
Warranty | 3 Years | |
Dimmable | YES |
Product Features
1 | Use pure Aluminum and honeycomb design. |
2 | Passes 3750 high-potential test,it plays a vital role in human safety. |
3 | Replacement of 30W incandescent lamp.To save more than 90% energy. |
4 | Excellent optics structure:Less lumen loss and better illuminating effect. |
5 | Stable and Efficient LED Driver(Efficiency>=85%),with PFC solution(PF>0.92). |
6 | Dust-proof design:IP6X.Designed for industrial enviroment. |
Applications:
Offices,factories,shouping mall,school,airports,metro
household,,etc
Warranty
Packaging Detail:1.Qty/ctn: 100pcs 2.Gross weight: 12KG 3.Size of carton: 330*330*405mm 4.Handle with care |
Delivery Detail:1-2 weeks |