Blended Mercury Lamp - GYZ160-1000
Blended Mercury Lamp, 1.Glass: BT/E/ED-Type, 2. Base:E27/40, 3. Dia: 75-180mm, 4. LifeStam: 3500hrs - details see: https://www.lightinghere.com/blended-mercury-lamp-10019052
Place of Origin: Zhejiang China (Mainland) | Brand Name: XINDA, MAKE OEM | Model Number: GYZ160-1000 | Base Type: E27/E40 |
Rated Power: 160-1000W | Life Expectancy: 3500hrs | Voltage: 110V/220V | Diameter: 75-180mm |
Max Length: 170-390mm | Certification: CE,ISO9001:2000, PSE | Luminous Flux: 2560-37000 lm | CRI: 50 |
Color Temperature: 3200K | Bulb Glass: Normal, Hard-glass |
Blended Mercury Lamp
Features:
- 1.5 times brighter, life that is 1.6 times longer than incandescent
- Screws into existing incandescent socket
- No ballast needed
- Nickel plated mogul base
- Mixed light provides more natural and improved light color
Applications:
- Warehouse
- Security
- Stairwells
- Special effects
- Post top
- Home garages & decks
- Small scale floodlighting
- Park & garden lighting
Parameter:
Type | Wattage(W) | Supply voltage (V) | Luminous flux (lm) | Average Life (h) | Base | Max Diameter (mm) | Max length (mm) |
GYZ125BT | 125 | 110/220 | 1400 | 5000 | E26/E27 | 76 | 172 |
GYZ160BT | 160 | 110/220 | 2560 | 5000 | E26/E27 | 76 | 172 |
GYZ250BT | 250 | 110/220 | 4900 | 6000 | E39/E40 | 90 | 215 |
GYZ450BT | 450 | 110/220 | 11000 | 6000 | E39/E40 | 118 | 275 |
GYZ750BT | 750 | 110/220 | 20000 | 6000 | E39/E40 | 180 | 390 |
GYZ1000BT | 1000 | 110/220 | 30000 | 5000 | E39/E40 | 180 | 390 |
Type | Wattage(W) | Supply voltage (V) | Luminous flux (lm) | Average Life (h) | Base | Max Diameter (mm) | Max length (mm) |
GYZ125E/ED | 125 | 110/220 | 1400 | 5000 | E26/E27 | 76 | 170 |
GYZ160E/ED | 160 | 110/220 | 2560 | 5000 | E26/E27 | 76 | 170 |
GYZ250E/ED | 250 | 110/220 | 4900 | 6000 | E39/E40 | 90 | 225 |
GYZ450E/ED | 450 | 110/220 | 11000 | 6000 | E39/E40 | 118 | 280 |
GYZ500E/ED | 500 | 110/220 | 12200 | 6000 | E39/E40 | 118 | 280 |
Mercury Lamp
Blended Mercury Lamp
Reflector Mercury Lamp
Reflector Blended Mercury Lamp
Packaging Detail:Standard export carton, color box160W 45*35.5*20 20PCS250W/300W 48.5*39 *24 20PCS450W/500W 52.5*39*28.5 12PCS750W 50*34*42 6PCS |
Delivery Detail:15days |