Best price for aluminium heat sink from aluminum profile factory - SHT8009
Type: Heat Sinks | Place of Origin: Jiangsu China (Mainland) | Brand Name: ST | Model Number: SHT8009 |
Body Color: Black | Body Material: Aluminum | Color: andoize black | Input Voltage: heatsink without power |
Life: heatsink without accessorry |
aluminium heat sink
1)Material:6060,6063,6065,6061,6082
2)Color:cream white,sliver andoized white, natural.
3)Quality: Gaurantee SGS,Bv Test,
4)Standard: ISO19004, GB S2001-2009
aluminium heat sink Aluminium alloy 6063is a medium strength alloy commonly referred to as an architectural alloy. It is normally used in intricate extrusions.
It has a good surface finish, high corrosion resistance, is readily suited to welding and can be easily anodised. Most commonly available as T6 temper, in the T4 condition it has good formability.
aluminium heat sink , Aluminium alloy 6063also corresponds to the following standard designations and specifications:
AA6063 | Al Mg0.7Si |
GS10 | AlMgSi0.5 |
A-GS | 3.32206 |
ASTM B210 | ASTM B221 |
ASTM B241 (Pipe- Seamless) | ASTM B345 (Pipe- Seamless) |
ASTM B361 | ASTM B429 |
ASTM B483 | ASTM B491 |
MIL G-18014 | MIL G-18015 |
MIL P-25995 | MIL W-85 |
QQ A-200/9 | SAE J454 |
UNS A96063 | HE19 |
Typical chemical composition for aluminium alloy 6000 series for aluminium heat sink
Alumin um Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6063A | 0.3-0.6 | 0.15-0.35 | <0.1 | <0.1 | 0.6-0.9 | <0.05 | <0.15 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.15 | Rest |
LTF21 | <0.6 | <0.7 | <0.2 | 1.0-1.5 | <0.05 | <0.1 | <0.15 | <0.1 | Rest | |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.15 | Rest |
Typical mechanical properties for aluminium aluminium heat sink
Aluminum Grade | Temper | Wall Thickness | Resist Pull Point(Mpa) | Stretch (Rpo.2 Mpa) | Stretch Rate | Webster Hardness |
6063 | T5 | All | 160 | 110 | 8 | 8 |
T6 | All | 205 | 180 | 8 | ||
6063A | T5 | =<10 | 200 | 160 | 5 | 10 |
T6 | >10 | 230 | 190 | 5 | ||
6061 | T4 | All | 180 | 110 | 16 | |
T6 | All | 265 | 245 | 8 | ||
LTF21 | O,H112 | All | =<185 | 260 | 16 | |
6005 | T5 | =<3.2 | 260 | 240 | 8 | |
>3.2-25 | 260 | 240 | 10 |
- ABOUT US
We are one of the largest manufactuers aluminium profile in south of China, We were found on 1994, and have more than 3000 desgins in hand , exported over more than 30 countries..
Our Service for all client are :
Service Time: 7*24 hours total 365 days. (You can call or email us anytime, And we will reply you within 1 or 2 hours.
Quality: Approval SGS, BV test
Free dies for new client, please email us for details.
Thank to our client support in the past ten years and welcome you join us.
Packaging Detail:EPS packing with plain carton |
Delivery Detail:sample time: 15 days, mass producation:25 days |