best 600w 400w 300w 120w full spectrum led grow light - 55*3W
Light Source: LED | Item Type: Grow Lights | LED Light Source: 3W High Power | Input Voltage(V): 85-264 |
Lamp Power(W): 120 | Lamp Luminous Flux(lm): 6000 | Lamp Luminous Efficiency(lm/w): 50 | CRI (Ra>): 83 |
Color Temperature(CCT): Cool White | Working Temperature(℃): -20 - 60 | Working Lifetime(Hour): 50000 | Lamp Body Material: Iron |
IP Rating: IP44 | Certification: BV,CCC,CE,C-tick,EMC,ETL,FCC,GS,PSE,RoHS,REACH,SAA,UL | Emitting Color: red,blue,white | Place of Origin: China (Mainland) |
Brand Name: LT | Model Number: 55*3W | Product Name: best 600w 400w 300w 120w full spectrum led grow light | Input current: 500-550mA |
Work frequency: 50/60Hz | beam angle: 90 degree/120 degree | Wavelength: Red:660nm Blue:460nm O: 610~615nm,white,purple | Color: red/blue |
market: global | Product Size: 400x212x60 mm | Package size: 540*250*290 mm | Weight: N.W 4.5kg /G.W 5kg |
full spectrum led grow light
Features:
1, No UV, provide different wavelength of light which can be fully absorbed by the plants.
2, Can be placed above the plant directly, promote the plant growth, budding,flowering, promote plants photosynthesis.
3, Supply energy or supplemental lighting for the plants
4, Minimal maintenance cost and pure, saturated colors
5, Save 85% power consumption comparing with traditional high pressure sodium and metal halogen lights,save money for the end users;
6, The light decay is very little (4.8% after 1000hrs working hours);
7, unique patented heat sinking design;
Application:
Ideal for all phases of plant growth, and works well with water solution culture and soil culture. Can be used in house garden, pot culture, garden, sowing, breeding, farm, flower exhibition, bonsai, garden, green house, sowing,breeding, farm, greenhouse cultivation, water soluble breeding, greenhouse cultivation, pipeline cultivation and so on.
Parameters:
Input voltage | 86-265VAC |
Power Consumption | 55x3w |
Input Current | 500-550mA |
LED view angle | 90degree |
Color | R&B&O |
Lumens | 6000Lm |
Wavelength | Red:660nm Blue:460nm O: 610~615nm,white,purple |
PF | 0.97 |
Photon flux desity/mol.s | 50(Under 1.2M ) |
Covering area (1.2M height) | 14Square meter |
Equal to MH/HPS light | 200-300w |
Packing size | 540*250*290 mm |
We offer 1 piece sample, and customized product, we offer OEM and ODM service;
We passed the ISO, CE and RoHS. Our factory audited by SGS and BV.
1: Do you accept sample order? Yes.
2: Can you make the customer LOGO? Yes.
3: Can you do the paypal and L/C? Yes.
4: Do you have the after-sale service? Yes.
5: Do you have your own brand? Yes.
6: Are you a factory? Yes.
Packaging Detail:standard export carton and foam |
Delivery Detail:3-5days for stock, 15-30days for bulk order. |