Beauty and Warm PMMA plastic led fiber optic illuminator - DSL063
Beauty and Warm PMMA plastic led fiber optic illuminator, 1. low attenuation, 2. no pollution,saving energy, 3. high quality - details see: https://www.lightinghere.com/beauty-and-warm-pmma-plastic-led-fiber-optic-illuminator-10032990
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +85 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: Red |
Lamp Body Material: Stainless Steel | Light Source: Halogen Bulbs | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DSL063 | attenuation: ≤200db/km | fiber material: PMMA | application: decorative lighting |
color: changeable , RGB color | light engine: LED, halogen | standard: ISO9001, SGS-RoHS, REACH | N.A: 0.5 |
fiber diameter: 0.75mm | operating temp: -50~+70℃ | factory: since 2000 |
Beauty and Warm PMMA plastic led fiber optic illuminator
Detailed Description
1. Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2. Specification Details
<
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
3. Application
3. Certification
4. Our Factory
Packaging Detail:carton packing , neutral packing , customized packing |
Delivery Detail:3-15days |