Be applied for fiber optic lighting, wonderful LED light source! - PKOF series
Item Type: Fiber Optic Lights | Input Voltage(V): 230 | Lamp Power(W): 250 | Lamp Luminous Flux(lm): 15000 |
Lamp Luminous Efficiency(lm/w): 60 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -20 - 70 |
Working Lifetime(Hour): 50000 | IP Rating: IP33 | Certification: CE,CQC,EMC,LVD,RoHS | Emitting Color: Changeable |
Lamp Body Material: Aluminum Alloy | Light Source: HID | Place of Origin: Jiangsu China (Mainland) | Brand Name: POOKIN |
Model Number: PKOF series | Item: LED light source | Material: Aluminium | Application: Lighting decoration |
LED Light Source
I Solid Core Fiber Optic Series | ||||
NO. | Product Type | Core dia. | Ex. dia. | Packing Unit |
(mm) | (mm) | (m/r) | ||
1 | PSL-3.5 | 3.5 | 5 | 30/60 |
2 | PSL-6 | 6 | 8.6 | 30/60 |
3 | PSL-11 | 11 | 14 | 30/60 |
4 | PSL-14 | 14 | 17.3 | 30/60 |
5 | PEL-1.0 | 1 | 2.2 | 1500 |
6 | PEL-1.5 | 1.5 | 3 | 700 |
7 | PEL-2.0 | 2 | 3 | 250 |
8 | PEL-2.5 | 2.5 | 3.5 | 250 |
9 | PEL-3.0 | 3 | 4.5 | 150 |
10 | PEL-3.5 | 3.5 | 5 | 30/60 |
11 | PEL-6 | 6 | 8.6 | 30/60 |
12 | PEL-11 | 11 | 14 | 30/60 |
13 | PEL-14 | 14 | 17.3 | 30/60 |
14 | PCL-6.0 | 6 | _ | 30/60 |
15 | PCL-11 | 11 | _ | 30/60 |
16 | PCL-14 | 14 | _ | 30/60 |
With over 12 years experience of the specifying, manufacturing and installing complete fiber optic lighting systems, Fiber optics have the knowledge, skills and people to turn your ideas into reality.
II Mutil-String Fiber Optic Series | ||||
NO. | Product Type | External dia. | Packing Unit | |
(mm) | (m/r) | |||
1 | PSTL-314 | 8.6 | 30/150 | |
2 | PSTL-614 | 12.6 | 30/150 | |
3 | PSTL-914 | 15.8 | 30/150 | |
4 | PSTL-0.5 | 0.5 | 6000 | |
5 | PSTL-0.75 | 0.75 | 2700 | |
6 | PSTL-1.0 | 1.0 | 1500 | |
7 | PSTL-1.5 | 1.5 | 700 | |
8 | PSTL-2.0 | 2.0 | 250 | |
9 | PSTL-2.5 | 2.5 | 250 | |
10 | PSTL-3.0 | 3.0 | 150 | |
NO. | Product type | Fiber Optic | EX. Dia. | Packing Unit |
Qut'y | (mm) | (m/r) | ||
11 | PSEL-126 | 126 | 13.0 | 30/60 |
12 | PSEL-100 | 100 | 12.0 | 30/60 |
13 | PSEL-84 | 84 | 11.0 | 30/60 |
14 | PSEL-75 | 75 | 10.5 | 30/60 |
15 | PSEL-42 | 42 | 9.0 | 30/60 |
16 | PSEL-25 | 25 | 7.0 | 30/60 |
17 | PSEL-14 | 14 | 5.2 | 30/60 |
18 | PSEL-7 | 7 | 3.8 | 30/60 |
Fiber optic light for swimming pool project
Fiber optic light for fountain project
III Light Engines Series | ||||
3.1 PL-1 light engines series | ||||
NO. | Product Type | Lamp Type | Meas. | Bulb life |
1 | PL-1-50 | 12V/50W | 210x165x130cm | 4000hrs |
2 | PL-1-75 | 12V/75W | 210x165x130cm | 4000hrs |
3 | PL-1-100 | 12V/100W | 210x165x130cm | 1500hrs |
3.2 PL-2 Light Engines Series | ||||
NO. | Product Type | Lamp Type | Meas. | Bulb life |
1 | PL-2-150-P | HQT150 | 40x30x32 | 6000hr |
2 | PL-2-150DMX-P | HQT150 | 40x30x32 | 6000HR |
3 | Pl-2-250-P | HQI-R 250 | 40x30x32 | 6000HR |
4 | PL-2-250DMX | HQI-R 150 | 40x30x32 | 6000HR |
Solid core Fiber optic light for store ceiling project
Fiber optic lighting system is generally made up of the 3 main components: the light source, the fiber optic harness and end fittings.
V Retail Packages of Fiber Optic Series | ||||||
NO. | Type | Light Engine | Fiber Optic | Fiber Optic | Fiber Optic | Ending piece |
Dia.(mm) | Qua'y | length(M) | ||||
1 | PDIY-01 | LED | 0.75 | 155 | 2 | N |
2 | PDIY-02 | PL-1-50 | 0.75 | 25x4 | 2,3,4,5 | Y |
3 | PDIY-03 | PL-1-50 | 1 | 120 | 2 | Y |
The light source
Fiber optic light for Museum project
Fiber optic light for lounge project
Fiber optic light for park project
Fiber optic light for hotel project
Fiber optic light for hall project
Fiber optic light for Garden floor project
Fiber optic light for cinema project
Light Engine
We have LED engine and normal Metal halide lamp engine (150w and 250w). Now the LED engine is more popular, as it has many advantages, like smaller size, lower noisy, lower power rate but rather bright, longer life time. For LED engine, RGB mixed (16w, 16w dual heads, 45w) or color wheel type (10w, 2x10w dual heads, 36w, 50w, 100w, DMX) available for your choice.
Features at a glance:
Bright & powerful
Long lamp life
Range of effects
DMX control on selected models
White light or color output
Warmly welcome to POOKIN Fiber Optics
Advanced Fiber Optic Lighting Systems
With over 20 years experience of specifying, manufacturing and installing complete fiber optic lighting systems, POOKIN Fiber Optics have the knowledge, skills and people to turn your ideas into reality.
Why choose POOKIN for your fiber optic system?
Over the last 20 years, we have consistently proven ourselves in the manufacturing, supplying and installation of complete fiber optic lighting systems.
Get In Touch...
Contact us right now to discuss your project - our team of experienced sales engineers will be happy to help.
What does POOKIN Fiber Optics can do?
If it involves fiber optic lighting, then we do everything from specifying, through manufacturing to installing instructions.
As well as being one of few manufacturer of raw fiber for lighting in the China, we have one of the widest ranges of end fittings and light sources available on the market.
Unlike most of our competitors, we employ trained engineers to design and manufacture the vast majority of our products in-house in our factory.
Light sources, fiber optic cable, a wide range of end fittings and custom light systems are all designed and manufactured in-house.
What can fiber optic lighting be used for?
Almost anything! The only limit is your imagination.....
POOKIN Fiber Optics have installed lighting systems in many different application areas, from the display cases which contain the Jewels, to the huge illuminated name sign on the exterior of the 5 star hotel.
Remember, the applications for fiber optic lighting are limited only by your imagination. If you see something on this site that inspires you, or just have an idea that you think fiber optic lighting could help you realize, contact us now and make it happen.
Packaging Detail:EXPORT CARTON |
Delivery Detail:ONE WEEK |