Amalgam lamps - Amalgam Lamp
Place of Origin: Jiangsu China (Mainland) | Brand Name: Juguang or OEM | Model Number: Amalgam Lamp | Application: water treatment and sterilization |
JuguangUV provide high-quality low pressure amalgam lamps with good material and advanced process, including pellet amalgam and spot amalgam, from 30W to 800W, which is one of leading technology in China and world. Amalgam lamps can be used in horizontally and vertically. Special Coating-tech helps amalgam lamps last up to 16,000h, and maintain high UV output up to 85%.
Advantages:
·High efficacy: UVC peak @253.7nm for disinfection.
·Wide application: JuguangUV special Pellet Amalgam in over wide tempreture from 4 to 40°C.
·Long life: special coating for longer life than others.
·Free installation: special amalgam lamps can be used horizontally and vertically.
·Environmental: Minimized amount of mercury from JuguangUV Amalgam.
·Stable UV maintenace: 80% UV intensity maintainable.
·Tailor-made or Customized lamps are possible.
·High-ozone type can be made to reduce TOC.
Main Applications:
·Municipal drinking water treatment.
·Waste water treatment or sewage disposal.
·Process water treatment and ultrapure water system and other TOC-reduction.
model number | lamp dimensions(mm) | power | current | voltage at50/60Hz(V) | UV output at 1 meter( μ w/cm2) | (w) | rated life(h) | ||
tube diam | length | base | (W) | (A) | |||||
GA212T5L | 15 | 212 | G10q | 30 | 1.2 | 22 | 42 | 4 | 16000 |
GA357T5L | 15 | 357 | G10q | 42 | 1.2 | 36 | 110 | 11 | 16000 |
GA436T5L | 15 | 436 | G10q | 52 | 1.2 | 45 | 130 | 13 | 16000 |
GA650T5L | 15 | 650 | G10q | 75 | 1.2 | 68 | 220 | 23 | 16000 |
GA843T5L | 15 | 843 | G10q | 105 | 1.2 | 88 | 250 | 35 | 16000 |
GA1000T5L | 15 | 1000 | G10q | 127 | 1.2 | 107 | 370 | 42 | 16000 |
GA1554T5L | 15 | 1554 | G10q | 190 | 1.2 | 164 | 500 | 68 | 16000 |
GA357T6L | 19 | 357 | G10q | 57 | 1.8 | 32 | 130 | 13 | 16000 |
GA436T6L | 19 | 436 | G10q | 72 | 1.8 | 40 | 150 | 16 | 16000 |
GA843T6L | 19 | 843 | G10q | 127 | 1.8 | 71 | 400 | 42 | 16000 |
GA1000T6L | 19 | 1000 | G10q | 150 | 1.8 | 84 | 460 | 50 | 16000 |
GA1554T6L | 19 | 1554 | G10q | 240 | 1.8 | 134 | 630 | 85 | 16000 |
GHA357T6L | 19 | 357 | G10q | 65 | 2.1 | 32 | 140 | 14 | 16000 |
GHA843T6L | 19 | 843 | G10q | 172 | 2.1 | 80 | 490 | 53 | 16000 |
GHA1000T6L | 19 | 1000 | G10q | 207 | 2.1 | 100 | 570 | 64 | 16000 |
GHA1554T6L | 19 | 1554 | G10q | 320 | 2.1 | 154 | 750 | 105 | 16000 |
GHA1554T10L | 32 | 1554 | 4PG13 | 471 | 5 | 96 | 1100 | 155 | 16000 |
GHA1790T12L | 38 | 1790 | 4PG13 | 800 | 8 | 100 | 1710 | 240 | 16000 |
Packaging Detail:standard export packing:plywood carton |
Delivery Detail:1000pcs/half month |