al profil heat sink for sale in china - 6063 T5
Type: Heat Sinks | Surface Treatment: anodized,clear anodized | Process: extruded | IP Rating: Other |
Certification: BV,CE | Place of Origin: Shanghai China (Mainland) | Brand Name: JY-al profil | Model Number: 6063 T5 |
Body Color: White | Shape: as per technical drawing | Body Material: Aluminum Alloy | al profil: al profil heat sink |
al profil:
1). Introduction of us
We can produce aluminum extrusions according to your drawing and samples with different kinds of surface treatment. We will update our products regularly to meet the demand of the market. And also OEM is warmly welcome.
Product | Customized extruded product |
Grade | 6000 Series like 6063, 6061, 6005, 6060, etc |
Temper | T5 T6 |
Shape size | Square, round, flat, or according to customers' technical drawings |
deep processing | Precise cutting, CNC drilling, punching, bending, milling, tapping, riveting, assembly, etc |
Surface treatment | mill finish,mechanical polishing,anodizing, powder coated, sandblasting, electrophoresis,wood grain, etc |
Color | Clear silver, black, golden, champagne, bronze or according to client’s detailed requirement |
Certificate | ISO9001-2008; ISO14001-2004; SGS |
Packing details | Inner package: plastic or EP film; Outer packaging: Kraft Paper; Or packed as per client's detailed requirement such as carton, wooden box, iron pallet, etc. |
Delivery | Sample: 7-10 working days after receiving 100% mould cost by T/T Goods: 10-15 working days after receiving advanced payment by T/T |
2). Typical chemical composition of most commonly used material
Material | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | <0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | <0.1 | <0.1 | 0.40-0.6 | <0.1 | <0.1 | <0.1 | <0.15 | Rest |
3). Production lines introduction
Production lines | Name | Qty | Max product length |
Extruding lines | 600 ton extruder | 5 | |
800 ton extruder | 2 | ||
1000 ton extruder | 1 | ||
1250 ton extruder | 1 | ||
1800 ton extruder | 1 | ||
2500 ton extruder | 1 | ||
Surface treatment lines | Anodizing | 1 | ≤6.5 m |
Powder coating | 2 | ≤13 m | |
Electrophoresis | 1 | ≤6.5 m | |
Wooden transfer | 1 | ≤6.5 m | |
Hot insulation cold bridge | 1 | ≤6.5 m | |
Deep processing lines | Cutting machines | 3 | |
Punching machine | 5 | ||
Milling machine | 3 | ||
CNC machine | 1 | ||
Polishing machine | 1 | ||
Tapping machine | 5 | ||
Riveting machine | 1 |
4).Standard of Quality
According to the standard of the People’s Republic of China:
GB/T5237-2000 (structural profile)
GB/T6892-2006 High Degree Standard (industrial profile).
5). Our Service
Yours any inquire will get a prompt reply with 12 hours from our skilled sales.
We sincerely welcome new and old friends to come and negotiate business.
Packaging Detail:Inner package: plastic or EP film; Outer packaging: Kraft Paper or: according to client's requirement |
Delivery Detail:within 15 working days after received 30% advanced payment |