9W SMD LED LAMPS REPLACE 75W INCANDESCENT LAMPS - LED LAMPS,Energy saving
LED LAMPS, 1)Colour:White,Black,Blue,Gray, 2)Types:E40,GLC-LD01,02,03,04, 3)DC, 4)CE RoHS IEC - details see: https://www.lightinghere.com/9w-smd-led-lamps-replace-75w-incandescent-lamps-10018700
Place of Origin: HEB,Hebei, China China (Mainland) | Brand Name: Green | Model Number: LED LAMPS,Energy saving | Name: LED LAMPS |
Protection Grade: IP65 | Color: White,Color Changing | Input Voltage: 220v,Ac Dc Solar | Life: 50,000h,60000h |
LED LAMP
This is Hebei Green Photoelectric Technology Co.,Ltd.
We are a large prefessional manufacturer in China.
We mainly produce high power LED street/road lamp,lighting,light.
Well,let me introduce:
1.E40 28W
2.GLC-LD01(Two modules) 28W,40W,48W,56W
3.GLC-LD02(Four modules) 80W,96W,112W
4.GLC-LD03(Six modules) 120W,144W,168W
5.GLC-LD04(Eight modules) 192W
Products specs.
Product Specifications | |||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | ||||||||
Specifications | 558×285×80(mm) | 709×285×80(mm) | 860×285×80(mm) | ||||||||
Net Weight | 6.9kg | 9kg | 10kg | ||||||||
LED Total Power | 40W | 48W | 56W | 80W | 96W | 112W | 120W | 144W | 168W | ||
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | ||
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 | |||||
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 | ||
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 | ||
12m | 12 | 14.3 | 15 | 16 | 186.4 | 22 | |||||
14m | 13 | 13.5 | 16.4 | 18 | |||||||
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | ||
Illuminated Area | 6 meters26×12 | 8meters36×14 | 10meters42×16 | 12meters48×18 | |||||||
Input Voltage | AC84V-264VDC9V-30V | ||||||||||
Illuminance uniformity | >0.6 | ||||||||||
Power efficiency | ≥92% | ||||||||||
Current | Single 325mA | ||||||||||
LEDSingle Power | 1W | ||||||||||
Color Temperature | 3000K4500KWarm white,5500K-6500K(white) | ||||||||||
LEDSingle efficiency | ≥90LM/W | ||||||||||
Lamp Temperature | <50 | ||||||||||
Idemitsu Perspective | Horizontal140Vertical77 | ||||||||||
Efficiency | >90% | ||||||||||
Power Factor | 0.99 | ||||||||||
Protection Grade | IP65 | ||||||||||
Facula Shape | ZosterFacula |
Sunny
Packaging Detail:carton |
Delivery Detail:Within 7 days after receipt T/T |