9w 18w round and square shenzhen led cob downlight
Item Type: Downlights | Light Source: Ultraviolet Lamps | Input Voltage(V): 85-265 | Install Style: Downlights |
Certification: CE,RoHS,SAA | Switch Type: Touch On/Off Switch | Lamp Power(W): 9 | Lamp Luminous Flux(lm): 720 |
Lamp Luminous Efficiency(lm/w): 80 | CRI (Ra>): 75 | Color Temperature(CCT): Pure White | Working Lifetime(Hour): 300000 |
Lamp Body Material: Aluminum Alloy | Shade Type: Crystal | Place of Origin: Guangdong China (Mainland) | Brand Name: vinstar |
Power: 30W | Surface color: White | Luminous Flux: 2400LM | input Voltage: AC85-265V |
Casing: aluminum | CRI: ≥75ra |
round cob downlight led downlights
1. Main Technical Parameters:
high brightness
3w, 4w, 5w, 6w, 9w, 12w, 15w, 18w, 24w, 25w, 30w available
Model | Power (W) | Size (mm) | Cut-out (mm) | Input voltage (V) | Led Type | CRI (Ra) | Color temperature(K) | Lumens (lm) | Beam angle | Lifespan (H) |
VD0307 | 3 | D88×48 | 75 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 240 | 180° | ≥30,000 |
VD0401 | 4 | D110×48 | 93 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 320 | 180° | ≥30,000 |
VD0603 | 6 | D140×48 | 116 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 480 | 180° | ≥30,000 |
VD0902 | 9 | D158×48 | 140 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 720 | 180° | ≥30,000 |
VD0402 | 4 | D90×40 | 80 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 320 | 180° | ≥30,000 |
VD0601 | 6 | D110×40 | 100 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 480 | 180° | ≥30,000 |
VD0802 | 8 | D110×50 | 100 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 640 | 180° | ≥30,000 |
VD0801 | 8 | D138×50 | 125 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 640 | 180° | ≥30,000 |
VD1002 | 10 | D160×50 | 150 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 800 | 180° | ≥30,000 |
VD1503 | 15 | D186×50 | 170 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 1200 | 180° | ≥30,000 |
VD2003 | 20 | D186×50 | 170 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 1600 | 180° | ≥30,000 |
VD2501 | 25 | D225×50 | 210 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 2000 | 180° | ≥30,000 |
VD3003 | 30 | D225×50 | 210 | AC85-265 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 2400 | 180° | ≥30,000 |
VD1003 | 10 | D180×20 | 160 | AC180-240 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 800-900 | 180° | ≥30,000 |
VD1501 | 15 | 200×200×20 | 190×190 | AC180-240 | SMD LED | ≥75 | 2700-3100K, 5700-6300K | 1100-1350 | 180° | ≥30,000 |
2. Application:
1) Landscape Accent/Spot lighting
2) Architectural Lighting
3) Display Case Accent
4) Art work Lighting
5) Mood Lighting
6) Amusement Park Accent
3. Advantages:
1) saving more freight cost
2) Low heat, no UV or IR radiation
3) Homogeneous illumination
4) Energy-saving
5) Easily connect with power
4.
Shenzhen Vinstar photoelectricity Co. LTD.,founded in 2006, focuses on deign, R & D and manufacture indoor and outdoor LED lightings including LED bulb (dimmable, solar, candle & corn shape), LED tube, LED panel, LED spotlight, LED downlight, LED track light, LED floodlight, and other lights.
Vinstar View
Trade terms
1) Payment: T/T, western Union or Paypal
2) Delivery: 3-7 working days for small orders, 10-25 days for bulk orders
3) Port: Shenzhen
4) Logo: According to your requirement
5) Packaging: inner with box, external with carton
6) Shipping: By Express (EMS, DHL, UPS, ARAMEX), By Air or By Sea
Exhibitions
Welcome to be our nextExclusive Agent.
Packaging Detail:1pc per box, 20pcs per carton |
Delivery Detail:sample: 3-7 working days; bulk order:12-25 working days |