80w LG03-702 Induction Garage Canopy Light - LG03-702
Place of Origin: Shanghai China (Mainland) | Brand Name: Lango | Model Number: LG03-702 | Base Material: Chrome |
Cover Material: Acrylic | Light Source: induction lamp | Color: Silver,grey or customized | applications: Industrial workshops, warehouses, garages, and other indoors |
Voltage: 90V,110V,220V,347V | PF: >0.98 | Color Temp: 2700K,3500K,4500K,5000K,6500K | Power: 40W,60W,80W,100W |
Protection grade: IP55 | Electric Frequency: 50/60Hz | Operating Temperature: -25-50℃ | Harmonic: <10% |
80W LG03-702 Induction Garage Canopy Light Details:
Code No:LG03-702
Category:Induction Light Ceiling Light
Lamp Source:Circular Induction Light
Size:Φ355xH325
Protection Grade:IP55
Weight:3.8KG(Only for reference)
Package Size:400x390x330
Materials:High pressure die-casting aluminum shroud, anti-UVA PC cover.
Applications: Industrial workshops, warehouses, garages, and other indoor environment.
LG03-702 Product Features:
1. High pressure die-casting aluminum shroud.
2. Anti-UVA PC cover, beautiful appearance, anti-degradation.
3. Equipped with our Company’s LG circular induction lamp; high luminous efficiency, long use-life, excellent color rendering, stable ray and no flash, energy saving, wide color temperature, soft ray, stable light output, etc.
80W LG03-702 Induction Garage CanopyLight Lamp Source:
Series | Model | CRI(Ra) | Nominal Light Flux(Lm) | Effective Light Flux(plm) | Lumen Maintenance(2000h) | Working Frequency(KHz) | Ambient Temperature(°C) | Light Size(mm) | System Power(W) | Warranty(Year) |
Circular | LG-R-40W | >80 | 3200 | 3900-4600 | ≥95% | 230 | -25~+50 | Φ152xH77 | 42 | 5 |
Circular | LG-R-60W | >80 | 4800 | 5850-6900 | ≥95% | 230 | -25~+50 | Φ152xH77 | 63 | 5 |
Circular | LG-R-80W | >80 | 6400 | 9600-11000 | ≥95% | 230 | -25~+50 | Φ215xH83 | 85 | 5 |
Circular | LG-R-100W | >80 | 8000 | 14000-15000 | ≥95% | 230 | -25~+50 | Φ215xH83 | 105 | 5 |
80W LG03-702 Induction Garage CanopyLightBallast:
Model | Working Voltage(VAC) | Working Current(VAC) | Electric Frequency(Hz) | Working Frequency(KHz) | Power Factor | Operating Temperature (°C) | Harmonic | Input Power(W) |
LG-Z-40T | 220±10% | 0.19 | 50/60 | 230 | >0.93 | -25~50°C | ≤10% | 42 |
LG-Z-40L | 220±10% | 0.19 | 50/60 | 230 | >0.93 | -25~50°C | ≤10% | 42 |
LG-Z-40K | 90-300 | 0.38/0.19/0.15 | 50/60 | 230 | >0.98 | -25~50°C | ≤10% | 42 |
LG-Z-60L | 220±10% | 0.29 | 50/60 | 230 | >0.93 | -25~50°C | ≤10% | 63 |
LG-Z-80L | 220±10% | 0.39 | 50/60 | 230 | >0.93 | -25~50°C | ≤10% | 85 |
LG-Z-80K | 90-300 | 0.77/0.39/0.31 | 50/60 | 230 | >0.98 | -25~50°C | ≤10% | 85 |
LG-Z-100H | 165-265 | 0.95/0.48/0.39 | 50/60 | 230 | >0.98 | -25~50°C | ≤10% | 105 |
LG-Z-100K | 90-300 | 0.95/0.48/0.39 | 50/60 | 230 | >0.98 | -25~50°C | ≤10% | 105 |
Packaging Detail:80W LG03-702 Induction Garage Light packed in cartons, boxes, and then pallets, containers. |
Delivery Detail:300Pcs 80W LG03-702 Induction Garage Light 10 working days |