70w/150w/250w/400w/1000w hps lamp in different shape - HPS 250w
HPS lamp, 1.Watt :70w/150w/250w/400w/1000w, 2.Base :E40 or E27, 3.Color :Daylight, 4.Bulb :Clear, BT(ED) Average life :10000 - details see: https://www.lightinghere.com/70w-150w-250w-400w-1000w-hps-lamp-in-different-shape-10019881
Place of Origin: Jiangsu China (Mainland) | Brand Name: JYN | Model Number: HPS 250w | Power: 250w |
Base Type: E40 | Bulb Type: BT | Color Temperature: 3000k | Certification: CE |
Shape: Tubular | Rated Avg. Life: 8000hrs | Service: OEM | Color: according request |
Origin: Henglin Changzhou |
70w/150w/250w/400w/1000w hps lamp in different shape
4200K, 5200K, 6500K, 10000-15000h life time.
HIGH PRESSURE SODIUM LAMP(NIOBIUM TUBE SERIES) | ||||||||||||
Description | Wattage (W) | Operating Vltage (A) | Operating valtage (V) | Luminous Flux(lm) | AV life (h) | Base | Max. Diameter (mm) | Max lenght (mm) | Ignition position | / Quantity / Box | MEAS | / GW/NW |
SON-T50W | 50 | 0.76 | 75-95 | 3420 | 24000 | E27 | 38 | 156 | Horizonta | 50 | 42*22*23 | 5.5/3.5 |
SON-T70W | 70 | 0.90 | 80-100 | 6000 | 24000 | E27 | 38 | 156 | Horizontal | 50 | 42*22*23 | 5.5/3.5 |
SON-T100W | 100 | 1.20 | 80-100 | 8500 | 24000 | E27 | 38 | 156 | Horizonta | 50 | 42*22*23 | 5.5/3.5 |
SON-T150W | 150 | 1.80 | 90-110 | 16000 | 24000 | E27 | 38 | 156 | Horizontal | 50 | 42*22*23 | 5.5/3.5 |
SON-T100W | 100 | 1.20 | 80-100 | 8500 | 24000 | E40 | 38 | 180 | Horizonta | 50 | 53*27*26 | 8.0/5.7 |
SON-T150W | 150 | 1.80 | 90-110 | 16000 | 24000 | E40 | 38 | 180 | Horizontal | 50 | 53*27*26 | 8.0/5.7 |
SON-T250W | 250 | 3.00 | 90-110 | 28000 | 24000 | E40 | 46 | 257 | Horizontal | 50 | 53*27*32.5 | 9.5/7.5 |
SON-T400W | 400 | 4.60 | 90-110 | 49000 | 24000 | E40 | 46 | 283 | Horizontal | 50 | 53*27*32.5 | 10.0/8.0 |
SON-T600W | 600 | 6.20 | 90-110 | 75000 | 24000 | E40 | 46 | 290 | Horizontal | 50 | 53*27*32.5 | 10.0/8.0 |
SON-T1000W | 1000 | 10.30 | 100-120 | 130000 | 24000 | E40 | 67 | 380 | Horizontal | 12 | 29.5*22.5*46.5 | 5.5/6.5 |
HIGH PRESSURE SODIUM LAMP(NIOBIUM WIRE SERIES) | ||||||||||||
Description | Wattage (W) | Operating Vltage (A) | Operating valtage (V) | Luminous Flux(lm) | AV life (h) | Base | Max. Diameter (mm) | Max lenght (mm) | Ignition position | / Quantity / Box | MEAS | / GW/NW |
SON-T50W | 50 | 0.76 | 75-95 | 3420 | 16000 | E27 | 38 | 156 | Horizonta | 50 | 42*22*23 | 5.5/3.5 |
SON-T70W | 70 | 0.90 | 80-100 | 5700 | 16000 | E27 | 38 | 156 | Horizontal | 50 | 42*22*23 | 5.5/3.5 |
SON-T100W | 100 | 1.20 | 80-100 | 8500 | 16000 | E27 | 38 | 156 | Horizonta | 50 | 42*22*23 | 5.5/3.5 |
SON-T150W | 150 | 1.80 | 90-110 | 15200 | 16000 | E27 | 38 | 180 | Horizontal | 50 | 42*22*23 | 5.5/3.5 |
SON-T100W | 100 | 1.20 | 80-100 | 8500 | 16000 | E40 | 38 | 156 | Horizonta | 50 | 53*27*26 | 8.0/5.7 |
SON-T150W | 150 | 1.80 | 90-110 | 15200 | 16000 | E40 | 38 | 180 | Horizontal | 50 | 53*27*26 | 8.0/5.7 |
SON-T250W | 250 | 3.00 | 90-110 | 26000 | 16000 | E40 | 46 | 257 | Horizontal | 50 | 53*27*32.5 | 9.5/7.5 |
SON-T400W | 400 | 4.60 | 90-110 | 47000 | 16000 | E40 | 46 | 283 | Horizontal | 50 | 53*27*32.5 | 10.0/8.0 |
High efficacy, universal burn position, enclosed fixtures.
Used for outdoor advertisment, sports place, indastry factory light, sports gym, parking lot, and all kinds of sports place, construction field, building floodlight. Universal burn position, white light, high CRI.
Our service:
1. Your inquiry related to our products or prices will be replied in 24hours.
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM, any your customized lightings we can help you to design
Packaging Detail:In Carton, standard packing for export. Printing on glass ,inside box and outside carton box can be according per customer's request. Customer's logo is avalible |
Delivery Detail:Based on the different kinds of lights |