60W water proof Led driver - NVH6012V
Place of Origin: Guangdong China (Mainland) | Brand Name: FY | Model Number: NVH6012V | Rated Power: 60W |
Lamp Power: 60W | Start Time: 1-3 seconds | Peak Voltage: 270V | Non-Reclosed Voltage: 12V |
Capacitor: 130℃ | Connection Mode: leading connection | frame: aluminium alloy | PFC: 95% |
Efficiency: 85% | With PFC function: 2 years warranty | Input Voltage: 90~295VAC 127~417VDC | Application: outdoor |
water proof: IP 67 | certificate: CE&ROHS | Operating Voltage: 100-240V | sample: available |
LED Driver | FY-60-12 | |
OUTPUT | DCVOLTAGE | 12V |
LED OPERATION VOLTAGE | 8.4-12V | |
RATEDCURRENT | 5A | |
CURRENTRANGE | 0~5A | |
RATEDPOWER | 60W | |
RIPPLE&NOISENOTE.2 | 2VP-P | |
VOLTAGE ADJ.RANGE | 11.5-13V | |
.Can be adjusted by internal potential meter SVR1 | ||
CURRENT ADJ. RANGE | -25%-3%. Can be adjusted by internal potential meter SVR2 | |
VOLTAGETOLERANCE | ±10% | |
LINEREGULATION | ±3.0% | |
LOADREGULATION | ±5.0% | |
SETUP TIME | 3000ms/115VAC,1500ms/230VAC? at full load | |
INPUT | VOLTAGERANGE | 90~264VAC? 127-370VDC |
FREQUENCYRANGE | 47~63HZ | |
POWER FACTOR | PF>/=0.9 at 75-100% load, 115vac/230vac | |
EFFICIENCY | 81.5% | |
AC CURRENT | 0.8a/115vac? 0.4A/230vac | |
INRUSH CURRENT | 40A/230vac? | |
LEAKAGECURRENT | <0.75mA/240VAC | |
PROTECTION | OVER CURRENT | 95-110% |
Protection type:CONSTANT CURRENT? LIMITING, recovers automatically after fault condition is removed. | ||
OVER VOLTAGE | 13.8~16V | |
Protection type:Shut off o/p voltage,claming by zener diode | ||
OVER TEMPERATURE | 95°C±10°C (TSW1) | |
Proterction type:Shut down o/p voltage recovers automatically after temperature goes down | ||
ENVIRONMENT | WORKINGTIMP | -30~+50°C(refer to output load derating curve) |
WORKINGHUMIDITY | 20~95%Rhnon-condensing | |
STORAGE TEMP HUMIDITY | -40~+80°C 10~95%RH | |
TEMPCOEFFICIENT | ±0.03%(0~50°C) | |
VIBRATION | 10~500HZ,2G10min/1cycle period for 60 min each alongX,Y,Zaxes | |
SAFETY&EMC | SAFETYSTANDARDS | UL1310 CLASS 2,TUV EN61347-1 CAN/CSA C22.2 NO.223-M91(except for 48V),IP64 approved? design refer to TUV EN60950-1,EN61347-2-13, |
WITHSTAND VOLTAGE | 1/P-0/P:3KVAC | |
ISOLATIONRESISTANCE | 1/P-0/P:>100M Ohms/500VDC/25°C/70%RH | |
EMI CONDUCTICN& RADIATION | Compliance to EN55015 | |
HARMONICCURRENT | Compliance to EN61000-3-2,-3 | |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11 ENV50204,EN50204,EN61000-6-1 Light industry level criteriaA | |
QTHERS | MTBF | 497.8KhrsminMIL-HDBK-217F(25°C) |
DIMENSION | 181*61.5*35mm(L*W*H) | |
PACKING | 0.5Kg? 24pcs / 13Kg / 0.25CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | |
Packaging Detail:0.5Kg; 24pcs/13Kg/0.75CUFT |
Delivery Detail:1-2 week |