5V led diodes - BT50XC3-XX-UP707
1. Lens Appearance : water clear, 2. Low power consumption., 3. High efficiency., 4. Versatile mounting on P.C. Board or panel - details see: https://www.lightinghere.com/5v-led-diodes-10014954
Model Number: BT50XC3-XX-UP707 | Chip Material: AlGaInP, AlGaInP/ InCaN | Emitting Color: Red | Place of Origin: Guangdong China (Mainland) |
Brand Name: BETOP | color: RED,YELLOW,GREEN,BLUE | Package Type: Through Hole | Type: LED,UV LED |
General Characteristics
Parameter | Symbol | Rating | Unit |
Power Dissipation | Pd | 70(110) | mW |
Forward Current | IFM | 30 | mA |
Peak Forward Current*1 | IFP | 150 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40°C~80°C | |
Storage Temperature | Tstg | -40°C~85°C | |
Soldering Temperature | Tsol | 260°C(for 5 seconds) |
*1Condition for IFPis pulse of 1/10 duty and 0.1msec width.
ELECTRICAL CHARACTERISTICS
PART NUMBER | CHIP | LENS COLOR | IF=20mA | VIEW ANGLE 2θ1/2 | ||||||
MATE RIAL | EMITTING COLOR | Λd(nm) | VF(v) | IV(mcd) | ||||||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
BT50RC3-XX-UP707 | AlGaInP | RED | WATER CLEAR | 610 | 640 | 1.8 | 2.6 | 50 | 300 | 80 |
BT50YC3-XX-UP707 | AlGaInP | YELLOW | 580 | 595 | 1.8 | 2.6 | 50 | 300 | ||
BT50GC3-XX-UP707 | InCaN | GREEN | 510 | 540 | 2.8 | 4.0 | 300 | 600 | ||
BT50BC3-XX-UP707 | InCaN | BLUE | 450 | 475 | 2.8 | 4.0 | 50 | 300 |
Packaging Detail:standard exporter package |
Delivery Detail:7-15days |