5mm uv led diode 360-390nm - XG
Type: UV LED,Rectifier Diode | Model Number: XG | Chip Material: AlGaInP | Emitting Color: UV |
Luminous Intensity: 8 | Luminous Flux(lm): 8 | Optical Attenuation(%): 97 | Power: 0.2 |
Power Dissipation: 1 | Viewing Angle(°): 120 | Color Rendering Index(Ra): 75 | Color Temperature: 360-390nm |
Operating Temperature(℃): -40 - 70 | Storage Temperature(℃): -40 - 40 | Place of Origin: Jiangsu China (Mainland) | Brand Name: xingguang |
Certification: CE,RoHS | color: white warm white cold white RGB | Max. Reverse Current: 60 | Max. Forward Voltage: 3.5 |
Package Type: Surface Mount | Max. Forward Current: 350 | Max. Reverse Voltage: 260 |
Highlight 5mm White Round LED Detailed Product Description
1.Certification:CE ,SGS, RoHS,ISO90012008
2.High brightness, well consistency, high quality,long life
3.available in all color
4.Low power consumtion, High intensity
Highlight 5mm White Round LEDFeatures:
1)LED:Highlight 5mm Round White LED
2)Size: 5mm
3)Shape: With and without flange
4)Emitted colors: Various colors are available, such as red, green, blue, yellow, amber etc
5)Lens type: Water clear, diffused, color transparent, color diffused
6)Viewing angle: 15-30-45-60 degrees
7)Low light decay: 10% of first 1000 hours
8) Solid-state, high shock and vibration resistant
9) No RF interfence
10) Maintenance free,easy installation
11) Longlife50000+hours
Technical Specification
5mm Round Led (with Flange)(H8.6mm) | Technical Specification | ||||||||||
Part Number | Chip Material | Lens Color | Emitting Color | Forward Voltage(V) | Dominant Wave Length(nm) | Luminous Intensity(mcd) | Reverse Current(µA) | Viewing Angle(Deg) | Test Condition | ||
MIN | MAX | MIN | MAX | MAX | 2 θ1/2 | IF(mA) | |||||
HLX-504SBC3I | InGaN | Water Clear | Blue | 2.8 | 4.0 | 455 | 475 | 1000-8000 | 10 | 20 | 20 |
HLX-504JGC3I | InGaN | Water Clear | Green | 2.8 | 4.0 | 500 | 535 | 1000-25000 | 10 | 20 | 20 |
HLX-504BWC3I | InGaN | Water Clear | White | 2.8 | 4.0 | 3000-25000 | 10 | 20 | 20 | ||
HLX-503ORC3I | AlGaInP | Water Clear | Red | 1.8 | 2.5 | 620 | 630 | 1000-20000 | 10 | 20 | 20 |
HLX-503YOC3I | AlGaInP | Water Clear | Orange | 1.8 | 2.5 | 600 | 615 | 1000-10000 | 10 | 20 | 20 |
HLX-503SYC3I | AlGaInP | Water Clear | Yellow | 1.8 | 2.5 | 585 | 595 | 1000-10000 | 10 | 20 | 20 |
Packaging Detail:1000pcs/anti-static bag. |
Delivery Detail:3-7days |