5 years ULdriver led high bay light 100watt 120watt Ce ROHS TUV - WX-JH-120WA1
UL mean well 120watt LED high bay lighting, 1.100W high bay led light, 2.AC85~265V 12/24VDC, 3. 12400Lm, 4.2 years warranty - details see: https://www.lightinghere.com/5-years-uldriver-led-high-bay-light-100watt-120watt-ce-rohs-tuv-10012280
Item Type: High Bay Lights | Light Source: Fluorescent | Input Voltage(V): AC85-265V | Lamp Power(W): 120 |
Lamp Luminous Flux(lm): 12400 | Lamp Luminous Efficiency(lm/w): 110 | CRI (Ra>): 85 | Color Temperature(CCT): 2700K-8000K |
Working Temperature(℃): -40 - +55 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy | IP Rating: IP65 |
Certification: CE,FCC,PSE,RoHS,UL | Brand Name: WAIX | Base Type: E40 | Place of Origin: Guangdong China (Mainland) |
Model Number: WX-JH-120WA1 | color temperature: 2700K-8000K | power factor: >0.98 | bean angle: 45° |
Frequency: 50~60Hz | IP: 65 | Life span: >50000H | working temperature: DC30-36V |
certificate: CE, ROHS,PSE,FCC | power: 120w | voltage: AC85-265v | |
Power : | 120W | Model Number: | WX-JH-120WA1 |
Input Voltage: | AC85~265V | Luminous flux : | 12000-13400 lm |
Color temperature: | 2700K~8000K | Power Factor: | >0.98 |
Lighting Angle : | 60° 120° | IP grade : | IP65 |
LED Initial Flux: | WW | PW | CW | Power Efficiency: | >82% |
12000 | 12021 | 13002 | Lighting Efficiency: | >91% |
Color Rendering Index: | WW | PW | CW | Working Temperature: | _40°C~+50°C |
>75 | >82 | >82 | Working life span : | >50000hrs. |
Product Size: | 500mm*530mm | N.W/ G.W | 7.5 kg / 9.5 kg |
Warranty: | 2 years | Certificate: | UL CE ROHS TUV SAA(soon) |
Packaging Detail:box package |
Delivery Detail:in about 3 working day |
Related Product for 5 years ULdriver led high bay light 100watt 120watt Ce ROHS TUV