40W 180 degree view angle Solar led street lights - PL-LD-36W
Place of Origin: Guangdong China (Mainland) | Brand Name: proslight | Model Number: PL-LD-36W | Power Supply: Soalr, AC or DC |
Application: Square,secondary road,plaza,park,industry zone,residence area | Lampshade Material: Aluminum | Lighting Bulbs & Tube: LED | Input Voltage: DC12,24V,36V / AC85-265V |
Power Factor: >0.95 | LED Consumption: 36W | LED Luminous Efficiency: >100LM/1W | Color Rendering Index: Ra>85 |
led streetlight Base: E39/E40 or E26/E27 | Working Life: > 50,000hrs | LED Initial Flux: 3600Lm | led streetlight Size: 105*265mm |
Model #: PL-LD-36W
1. Input Voltage: DC12,24V,36V / AC85-265V/277VAC (12VDC is workable with solar system)
2. Power Factor: >0.95
3. LED Consumption: 36W ( 36pcs 1w high power led), Rated Watt: 39.1W
4. LED Luminous Efficiency: >100LM/1W
5. LED Initial Flux : 3600Lm
6. Average Illumination: 23Lux-6m, 13Lux-8m
7. Effective llluminated area: 30*12sq.m. -6m , 35*14sq.m. -8m
8. Color Temperature: 3000-4000K warm white, white 5800-6500k
9. Color Rendering Index : Ra>85
10. Light DistributionCurve/Beam Pattern: Asymmetric(Bat Wing/Rectangular Beam
11. IP Rating: IP65
12. Working Life: > 50,000hrs
13. Light Body& Lampshade Material : Aluminum
14. Net Weight : 1.3kg
15. Size: 105*265mm
16. Base: E39/E40 or E26/E27
ItemNumber | PL-LD-28W | PL-LD-30W | PL-LD-36W | |
Input Voltage | DC12/24V/36V or AC90-260V or 277VAC | |||
(PF)Power Factor | >0.95 | >0.95 | >0.95 | |
LED Quantity | 28pcs | 30pcs | 36pcs | |
LED Consumption | 28W | 30W | 36W | |
Rated Consumption | 32W | 33W | 40W | |
LED Luminous Efficiency | >110LM/W | >110LM/W | >110LM/W | |
LED Initial Flux | 2800Lm | 3000Lm | 3600Lm | |
Average Illumination | 6M height | 20Lux | 23Lux | 23Lux |
8M height | 10Lux | 13Lux | 13Lux | |
Effective Illuminated Area | 6M height | 27*12m² | 30*12m² | 30*12m² |
8M height | 32*14m² | 35*14m² | 35*14m² | |
Color Temperature | warm white:2800-3300K;commercial white:4000-4500K;white:5800-6300k | |||
(CRI) Color Rendering Index | Ra>80 | |||
Light Distribution Curve/Beam Pattern | Asymmetric(Bat Wing/Rectangular Beam) | |||
Working Life | >50000hrs | |||
Light Body& Lampshade Material | Aluminum Alloy | |||
Size | 96*265mm | 105*265mm | 105*265mm | |
Interface | E26/E27 or E39/E40 | |||
Package | 8pcs/carton,carton size: 47x30x24cm |
led streetlight Feature:
The lights applied with best light source-LED. Accelerated the unique reflector which was developed by us ourself,it attains the light onto the road with maximum effect and formed a rectangular light spot.The entire light was made of the aluminum alloy with high index of the heat dissipation,the oxidize surface also ensured the heat dissipation reliability.Meanwhile the lamp has been designed a respiratory system to ensure the dust resistance,water resistance and self cleaning ability
led streetlight Application:
The lights mainly applied in high-way ,urban major road ,secondary road,plaza,park,industry zone,residence area etc.
Packaging Detail:8pcs per carton gross weight: 12kg carton size: 47x30x24cm |
Delivery Detail:3 working days |