40-80W Integration Induction lamp - KS Induction lamp Series
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: 220V,90-150v&165-265v AC/277VAC/12V DC/24VDc | Place of Origin: Jiangsu China (Mainland) |
Brand Name: Kaisen Induction lamp | Model Number: KS Induction lamp Series | Power: 40-300W | Working Frequency: 250KHz |
Certification: CE,CCC,FCC,ROHS | Shape: Circular,Circular, Square, Round | Cert.: CE,CCC, RoHS | Guarantee: 5 years warranty |
CRI: >80RA | Luminous efficiency: >80lm/w | CCT: 2100K-6500K | Ballast working frequency: 250Khz |
Light status: no glare, no flikering, instant | Principle: Electrodeless |
Low frequency Electrodeless induction lamp
Electrodeless Induction lamp Features:
1.non-electrode long life, shelf life 5 years, the actual service life of 10 years
2. high power factor 0.99, energy efficient
3. high color rendering index Ra> 80,
4. high light efficiency than 80lm per watt
5. constant flux, 2,000 hours more than 95% lumen maintenance
6. no flash, soft light, the comprehensive protection of your eyesight
7. Amalgam no more than 5mg of international standards, green lighting , harmonic content up to international standard, more environmentally friendly
8. ballast using chip technology, quick start, the temperature as low as -25 ° C still reliable light
9. ballast with automatic short circuit protection
10. wide voltage standard, constant power output, voltage fluctuation has no effect
11. Low harmonic distortion: THD≤10%, meet international standard level L.
12. Dimming function: Optional intelligent dimming controller (Circular inductio lamp ,square induction series )
Application:
Street light ,high bay ,down light ,ceiling light ,tunnel light and so on.
The Production Path :
Our package :
Induction lamp round/square series:
Power (W) | Voltage(V) | Lumen(LM) | Effectie Lumen(PLM) | CCT(K) | Life(h) | |
40 | 90~150/175~265/250~305 | 2800 | 4480~5880 | 2100-6500 | 100000 | |
50 | 90~150/175~265/250~305 | 3650 | 5840~7665 | 2100-6500 | 100000 | |
80 | 90~150/175~265/250~305 | 6000 | 9600~12600 | 2100-6500 | 100000 | |
120 | 90~150/175~265/250~305 | 9600 | 14500~19000 | 2100-6500 | 100000 | |
150 | 90~150/175~265/250~305 | 12000 | 19200~25200 | 2100-6500 | 100000 | |
200 | 90~150/175~265/250~305 | 16000 | 25600~33600 | 2100-6500 | 100000 | |
250 | 90~150/175~265/250~305 | 20000 | 32000~42000 | 2100-6500 | 100000 | |
300 | 90~150/175~265/250~305 | 24000 | 38400~50400 | 2100-6500 | 100000 | |
400 | 90~150/175~265/250~305 | 32000 | 51200~67200 | 2100-6500 | 100000 |
Type | Power (W) | Voltage(V) | Lumen(LM) | Effectie Lumen(PLM) | CCT(K) | Life(h) | |
KS-ED40W | 40 | 90~150/175~265/250~305 | 2800 | 4480~5880 | 2100-6500 | 100000 | |
KS-ED80W | 80 | 90~150/175~265/250~305 | 6000 | 9600~12600 | 2100-6500 | 100000 | |
KS-ED100W | 100 | 90~150/175~265/250~305 | 7500 | 12000~15750 | 2100-6500 | 100000 | |
KS-ED120W | 120 | 90~150/175~265/250~305 | 9600 | 14500~19000 | 2100-6500 | 100000 |
U self-ballasted Induction lamp
Round self-ballasted Induction lamp package:
About Kaisen :
Packaging Detail:Packed with carton with inner polyprolene,seperated packed for ballast and tubes ,or as customer's requests. |
Delivery Detail:Accordding to the order quantity ,Normally with 5~20days |