36V 900mA waterproof LED power supply with PFC - TYC-36900-PFC
1. Waterproof, IP65, 2. Output power: 27-36V, 900mA, 3. Meet CE/EMC/RoHS, 4. Warranty: 2 years - details see: https://www.lightinghere.com/36v-900ma-waterproof-led-power-supply-with-pfc-10002560
Place of Origin: Guangdong China (Mainland) | Brand Name: TY | Model Number: TYC-36900-PFC | Output Power: 32.4W |
Output Type: Single | Input Voltage: 110-260V | Output Voltage: 27-36V | Output Frequency: 50/60HZ |
Output Current: 900mA | Enclosure: Aluminum case | Input/Outptu wire: VDE 2*0.75mm2 | Size: 149*56*33 |
Safety: CE & EMC |
36V 900mA waterproof LED power supply with PFC
1. Features:
A. Constant current mode power supply
B. Universal AC input
C. Fully encapsulated with IP65 level
D. Withstand 300VAC surge input for 5seconds
E. Protections:Short circuit/Over load/Over current
F. Cooling by free air convection
G. 100% full load burn-in test
H. High efficiency, high power factor
I. Meet CE/EMC/RoHS
J. Waterproof, IP67
2. Detail Specification:
SPECIFICATION | TYC-36900-PFC | |
OUTPUT | Rated DC voltage | 27-36V |
Rated current | 900mA | |
Current range | 900mA±5% | |
Rated Power | 32.4W | |
Voltage tolerance | ±5% | |
Ripple & Noise | 200mVP-P | |
Load regulation | ±2% | |
Setup,Rise time | 500ms,250ms/230VAC | |
Hold up time | 50ms/230VAC | |
INPUT | Voltage range | 110-260VAC |
Frequency range | 47-63HZ | |
Efficiency(Tpy.) | >82% | |
PFC | >0.95 | |
Leakage current | 0.25mA/240VAC | |
PROTECTION | Current Limit | ±5% rated output current |
Protection type: Constant current limiting type | ||
Over Voltage | 90-95V | |
ENVIRONMENT | Working TEMP. | -25°C-50°C |
Storage TEMP. | -40°C-80°C | |
Working Humidity | 90%RH non condensing, refer to IP65 | |
Vibration | 10-500HZ,2G 10min/1cycle,preiod for 60min,each along X,Y,Z axes | |
TEMP. coefficient | ±0.03%°C (0-50°C) | |
SAFETY&EMC | Safety Standards | IP65 approved:Design refer to LVD EN61347-2-13:2006,EN61347-1:2008 |
With stand Voltage | I/P-O/P:3KVAC,I/P-COVER:3KVAC,O/P-COVER:500VAC | |
Isolation Resistance | I/P-O/P:>100M Ohms/500VDC/25°C/70% RH | |
EMC | EN55015:2006/A2:2009,EN61000-3-2:2006/A2:2009, EN61000-3-3:2008,EN61547:2009 | |
OTHERS | MTBF | 50KHours (25°C) |
Dimension | 149*56*33mm(L*W*h) | |
Weight | 500g/unit |
Packaging Detail:Qty per a carton: 28pcs/carton Carton size: 41.5*23.5*15.2cm Gross weight / carton: 6.4kgs |
Delivery Detail:1~2weeks but upon final PO confirmation |