365nm 375nm 385nm 1W SMD 5050 UV LED Diode - TW-UV365T1WE10-5050/TW-UV375T1WE40-5050
Type: UV LED | Model Number: TW-UV365T1WE10-5050/TW-UV375T1WE40-5050 | Chip Material: InGaN | Emitting Color: Purple/UV Colour |
Luminous Flux(lm): 10-30mW/40-80mW | Optical Attenuation(%): 3 | Power: 1W | Power Dissipation: 1 |
Viewing Angle(°): 120 | Operating Temperature(℃): -40 - 60 | Storage Temperature(℃): -40 - 100 | Place of Origin: Guangdong China (Mainland) |
Brand Name: TSD | Certification: RoHS | Optical Power: 10-30mW/40-80mW | Forward Voltage: DC3.6-4.4V |
Forward Current: 350mA | Dimension: 5.0mm*5.0mm*1.6mm | LED Chip: AOT | Lifespan: >50,000hours |
Reverse Voltage: 5V | Reverse Current: ≤50μA | Wavelength: 365-375nm/375-385nm |
365nm 375nm 385nm 1W SMD 5050 UV LED Diode
Specifications of UV LED
1.Forward Voltage:DC3.6-4.4V
2.Forward Current:350mA
3. LED Chip:AOT Brand
4.Optical Power:10mW-30mW/40-80mW
5.Wavelength:365-375nm/375-385nm
6.View angle:120degree
Typical Electrical & Optical Characteristics at Ta = 25°C
Items | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Current | IF | - | - | 350 | - | mA |
Forward Voltage | VF | IF =350mA | 3.6 | 4.4 | V | |
Optical output power (mW) | Iv1 | IF =350mA | 10 | 30 | mW | |
Wavelength λρ(nm) | λρ | IF =350mA | 365 | 375 | nm | |
50% Power Angle | 2 q½ | IF =350mA | - | 120 | - | deg |
Items | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Current | IF | - | - | 350 | - | mA |
Forward Voltage | VF | IF =350mA | 3.6 | 4.4 | V | |
Optical output power (mW) | Iv1 | IF =350mA | 40 | 80 | mW | |
Wavelength λρ(nm) | λρ | IF =350mA | 375 | 385 | nm | |
50% Power Angle | 2 q½ | IF =350mA | - | 120 | - | deg |
Absolute Maximum Ratings at Ta = 25°C
Parameter | Symbol | Absolute maximum Rating | Unit |
Reverse Voltage | VR | 5 | V |
Reverse Current | IR | ≤10 | μA |
Power Dissipation | PD | 1000 | mW |
Operation Temperature | Topr | -40 ~ +60 | °C |
Storage Temperature | Tstg | -40 ~ +100 | °C |
Lead Soldering Temperature(5mm From The Base Of The Epoxy Bulb) | Tsol | 260(≤3s) | °C |
Electrostatic Discharge Classification (MIL-STD-883E) | ESD | Class1 |
Where pulse width <= 0.1msec, duty cycle <= 1/10
Applications of UV LED Diode
1.UV air purifier
2.Medical applications
3.UV activated applications
4.Counterfeit detection
5.Special chemical detection
6.High resolution optics
7.Curing
Trade Terms
1.Payment: T/T in advance (Western Union is welcomed)
2.Production lead time <500PCS: 5 days, 0.5~1K:7 days, 1-10K: 10 days.
3.Sample can be delivered in 5 days
4.Shipping freight are quoted under your requests
5.Shipping port: Shenzhen, Mainland China
6.Discounts are offered based on order quantities
7.MOQ:10PCS
Our service
1.Your inquiry related to our products or prices will be replied in 24hrs.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
Packaging Detail:500pcs UV LED /carton |
Delivery Detail:7-10 days after receiving your payment |