360degree 5.8GHz Microwave Motion Sensor, C-Band Bistatic Doppler Transceiver Module - PD-V5
1 Low wireless power output, 2 Low power consumption, 3 Non-contact detection, 4 Easy to connect with the controller, 5 Low nois - details see: https://www.lightinghere.com/360degree-5-8ghz-microwave-motion-sensor-c-band-bistatic-doppler-transceiver-module-10002883
Place of Origin: Zhejiang China (Mainland) | Brand Name: Pdlux | Model Number: PD-V5 |
- PD-V5 360°microwave motion sensor
- Built-in resonator oscillator (CRO), this module, adapts flat plane antenna
- Suitable for wall mounting
- Improves its front signal receiving ability and reduce its flank blind area
- Its performance is better than sensors in market
- This module is ideally suitable for occupancy sensor in automatic lighting switches
- Used for ceiling mount intruder detectors
Technical parameter
Parameter | Notes | Min | Typ | Max | Units |
Frequency setting | 1 | 5.75 | 5.8 | 5.85 | GHz |
Radiated power(EIRP) | 1 | 0.18 | 0.2 | 0.22 | MW |
Setting time | 5 | 10 | 20 | μSec | |
Received signal strength | 2 | 150 | 200 | 300 | μVp-p |
Noise | 3 | 0.5 | 1.8 | mVrms | |
Suplly voltage | 4.75 | 5.00 | 5.25 | VDC | |
Current consumption | 12 | 12.5 | 13.5 | MA | |
Pulse Repetition Frequency | 4 | 2.0 | 2.2 | 3.0 | KHz |
Pulse Width | 4 | 10 | 50 | 70 | μSec |
Operating Temperature | -15 | 22 | 90 | °C | |
Weight | 3.5 | 3.8 | 4.3 | g | |
Note1:The radiated emissions is designed to meet FCC rules. | |||||
Note2:TheReceived Signal Strength(RSS) is measured at the total 1 Ways path loss of 70dB. | |||||
Note3:The noise voltages are measured from10Hzto100Hz at the Output port, inside an Anechoic chamber. | |||||
Note4:Pulse operation |