30W 40W 60W 90W 120W high power LED Wall Pack Light outdoor wall lamps - EP-WP
30W 40W 60W 90W 120W high power LED Wall Pack Light outdoor wall lamps, UL FCC CE RoHs, 2 years, factory price - details see: https://www.lightinghere.com/30w-40w-60w-90w-120w-high-power-led-wall-pack-light-outdoor-wall-lamps-10026526
Place of Origin: Guangdong China (Mainland) | Brand Name: EP | Model Number: EP-WP | Base Material: Aluminum |
Diffuser: Tempered Glass | Usage: Street | Voltage: 277V | Power Supply: Meanwell |
name: 30W 40W 60W 90W 120W wall pack lamp | feature: meanwell driver UL | watts: 30W |
LED Wall Pack Lights | |||||
Part Number | EP-WP120-01 | EP-WP65-01/ EP-WP90-01 | EP-WP40-02/ EP-WP60-02 | EP-WP40-03 | EP-WP55-04 |
Input Power | 120W | 65W/90W | 40W/60W | 40W | 55W |
Net weight | 9kg | 9kg | 4.8kg | 4.5kg | 4.5kg |
Lumen | 9610lm-10200lm | 4700lm-5120lm/ 7698lm-7920lm | 3464lm-3550lm/ 4656lm-4820lm | 3315lm-3400lm | 4675lm-5060lm |
bean angle | 120° | ||||
LED chips: | LG/Samsung | ||||
Voltage | 85-305V/90-277V | ||||
Frequency | 50Hz / 60Hz | ||||
AC Power Factor | 98.00% | ||||
DC Power Efficiency | 94.00% | ||||
Color Temperature | 3500K warm white/5500K day white/6500K cold white | ||||
Color Rendering Index | Ra>85 | ||||
Light Source Life | 50000 hrs | ||||
Working Temperature | - 40°C~ + 50°C | ||||
Working Humidity | 10% ~ 90% | ||||
Material | Die-cast Aluminum housing and PC cover material | ||||
IP Rating | IP65 | ||||
Color | bronze, black,white,gray, brown | ||||
Dimension(mm) | 430*230*235 | 430*230*235 | 332*192*230 | 370*300*245 | 367*177*178 |
Driver | Meanwell Isolated driver with CE & RoHs UL cUL FCC | ||||
Recommended length | 3~8 meters lighting line. | ||||
Package | As PIC Ref. | ||||
Method of Installation | They are easy to mount on both new and existing buildings because they have back and side knock outs for junction boxes or conduits. | ||||
Packaging Detail:1pc per ctn |
Delivery Detail:3 days |