300W Nano Paint Induction Highbay Light - BDD-WGK-02 Nano
Item Type: Flood Lights | Light Source: Induction Lamps | Input Voltage(V): 120/220/277/347/480V | Lamp Power(W): 300 |
Lamp Luminous Flux(lm): 18000 | Lamp Luminous Efficiency(lm/w): 60 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum | IP Rating: IP44 |
Certification: CCC,CE,EMC,ETL,FCC,LVD,RoHS,UL,CCC,CE,CQC,EMC,ETL,FCC,LVD,RoHS,UL | Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WGK-02 Nano |
Operating Voltage: 120/220/277/347/480 | Power: 150W/200W/250W/300W | Lighting Bulbs & Tube: Energy Saving | Application: Tennis court/ square/pathway |
Color Temp: 2700k-6500k | Body Material: Aluminum | Finishing Color: Black | Lumen Efficiency: 75~80lm/w |
Name: 300W Nano Paint Induction Highbay Light |
Specifications
1) UL CUL ETL FCC CE CB ROHS CCC
2) Smart Control System
3) 5 year guarantee
4) OEM is available
5) Save 50% of your bill
Whole Unit Parameter | ||||
Rated Wattage(w) | 150w | 200w | 250w | 300w |
Input Power(w) | 150±5% | 200±5% | 250±5% | 300±5% |
Net Weight | 7.36 | 7.86 | 7.94 | 8.04 |
Gross Weight | 10.86 | 11.36 | 11.44 | 11.54 |
Dimension(mm) | 570*570*455 | 570*570*455 | 570*570*455 | 570*570*455 |
Packaging Size(mm) | 635*635*560 | 635*635*560 | 635*635*560 | 635*635*560 |
Height@Installation | 5-6m | 6-8m | 8-10m | 10-12m |
Ballast Parameter | ||||
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 140~165 | 200~215 | 225~275 | 280~330 |
Working Current(A) | ≤1.65 | ≤2.2 | ≤2.75 | ≤3.3 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Lamp Parameter | ||||
Original Lumen(Lm) | 11100-12870 | 15600-17600 | 18750-21000 | 23400-25600 |
Original Efficacy (Lm/w) | ≥74 | ≥78 | ≥75 | ≥78 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
DETAILED DESCRPTION:
High purity reflector (with two kinds of photometric design, wide and narrow).
Equipped with toughened glass or high quality PMMA material.
Type A: Die-cast aluminum gear box, epoxy coating, stable and durable.
Type B: Die-cast aluminum gear box, nice compact structure, anti-corrosion,
water-proof and dust-proof. Separate packing, easy to assemble, install and dismantle.
Instant start from -40 °C ~ +60 °C.
Low lumen decay, longer lifespan, more energy-saving.
Color temperature selectable: 2700k ~ 6400k PROJECT DISPLAY:
COST SAVED BY USING INDUCTION LAMP TO REPLACE PREVIOUS HPS
LIGHTING EFFECT COMPARISON BETWEEN INDUCTION LAMP AND TRADITIONAL LIGHTS
OUR CERTIFICATE
OUR WARRANTY FOR WHOLE UNIT OF INDUCTION LAMP--FOR 5 YEARS
OUR WORLD WIDE CUSTOMERS FOR INDUCTION LAMP
Packaging Detail:Customised carton box. 1pc/ carton. |
Delivery Detail:Within 1 month depending on the Qty |