3 years warranty Stainless Steel color changing IP68 swimming led pool lights - NK-UL18-18W
1.IP68, 2.BirdgeLux/EDISON led, 3.CE&RoHS ul certified, 4.high efficience driver with 3 year or Meanwell driver 5 year warranty - details see: https://www.lightinghere.com/3-years-warranty-stainless-steel-color-changing-ip68-swimming-led-pool-lights-10034241
Light Source: LED | Item Type: Pool Lights | LED Light Source: Edison/BridgeLux | Input Voltage(V): 12V or 24V DC |
Lamp Power(W): 18 | Lamp Luminous Flux(lm): 1700-1800 | Lamp Luminous Efficiency(lm/w): 95 | CRI (Ra>): 80 |
Color Temperature(CCT): Cool White | Working Temperature(℃): -40 - +50 | Working Lifetime(Hour): 50000 | IP Rating: IP68 |
Certification: CE,EMC,FCC,LVD,RoHS,UL | Lamp Body Material: Stainless Steel | Base Type: Other | Place of Origin: Guangdong China (Mainland) |
Brand Name: NOKELED | Model Number: NK-UL18-18W | Beam Angle: 10,15,30,45,60,90,120 degree | Color: RGB, RED, BLUE, GREEN, WHITE, Warm white. |
Controller: can be connect RGB 7 color controller and DMX controller | Equivalent: 60W High Pressure Sodium Lamp | Product Size (mm): 185X205mm | Power Supply: High efficience driver |
Frequency Range: 47-63Hz | Storage Temperature: -40°C--+80°C | Package Size(mm): 220X220X240 1PCS | Warranty: 3 years |
3 years warranty Stainless Steel color changing IP68 swimming led pool lights
1,High brightness, engergy saving, enviornment protection and long lifespan LED Wall washer is available 3-36W.
2,Adopt imported high brightness and High power LEDs, build-in constant current waterproof driver to ensure the lamp stable performance.
3,304 Stainless steel housing , and makes elegant appearance.
4,Use toughened glass with silicone rubber sealant and Internal with the epoxy resin sealant to ensure explosionproof, waterproof and dustproof.
5,Beam angle:10°,15°,30°,45°,60°,90°,120°
6,Colors: RGB, RED, BLUE, GREEN, WHITE, Warm white.
7,Can be connected RGB 7 colour controller orDMX control system
Model No. | NK-ULW18-18W | |
Equivalent | 60W High Pressure Sodium Lamp | |
LED Light Source | 18 × 1WEpistar / EDISON LED | |
LED Luminous Efficiency | 120-140 lm/W | |
Lamp Total Power | 20W | |
Input Voltage | DC 12V/24V | |
Frequency Range | 47-63Hz | |
Power Factor(PF) | > 0.95 | |
Total Harmonic Distortion(THD) | < 15% | |
Power Efficiency | > 93% | |
Lamp Rated Luminous Flux | > 1700lm | |
Lamp Rated Luminous Efficiency | > 95 lm/W | |
Center LUX and Effective Area | ||
Color Rendering Index(CRI) | Ra>80 | |
Color Temperature(Color Temperture) | Cool white: 5000-6500K | |
Pure white: 4000-5000K | ||
Warm white: 2700-3500K | ||
Beam Angle | Horizontal Axis: 10° ,15°, 30°, 45°, 60°, 90° | |
Light Distribution Curve(Beam Pattern) | Asymmetric (Bat Wing) / Rectangular Beam | |
Storage Temperature | -40°C--+80°C | |
Working Environment | -40°C--+50°C ; 10%-95%RH | |
Junction Temperature(Tj) | 60°C ± 10%(ta=25°C) | |
Light Body and Lampshade Material | Aluminum Alloy and glass | |
Working Lifetime | > 50,000hrs | |
IP Rating | IP68 | |
Net Weight | 2 kg | |
Gross Weight | 2.3 kg | |
Product Size (mm) | 185X205mm | |
Package Size(mm) | 220×220×240(1PC); | |
460×460×500(8PCS) |
Packaging Detail:Export package , depend on the product type, or with the customer's request. |
Delivery Detail:5-7 Days for sample order and 9-20days for quantity order. |