3 years warranty IP68 led swimming pool light 9w DMX indoor LED Fountain Lights - NK-LF9-9W
1.BirdgeLux/EDISON led, 2.IP68 CE&RoHS .ul certified;, 3.high efficience driver 3 year /Meanwell driver 5 year warranty - details see: https://www.lightinghere.com/3-years-warranty-ip68-led-swimming-pool-light-9w-dmx-indoor-led-fountain-lights-10015617
Light Source: LED | Item Type: Fountain Lights | LED Light Source: Edison/BridgeLux | Input Voltage(V): 12V or 24V DC |
Lamp Power: 10 | Lamp Luminous Flux(lm): 7800-9000 | Lamp Luminous Efficiency(lm/w): 95 | CRI (Ra>): 80 |
Color Temperature(CCT): Cool White | Working Temperature(℃): -40 - +50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Stainless Steel |
IP Rating: IP68 | Certification: CE,EMC,FCC,LVD,RoHS,UL | Emitting Color: Other | Place of Origin: Guangdong China (Mainland) |
Brand Name: NOKELED | Model Number: NK-LF9-9W | Color: warm white/cool white/white/RGB | Light Body and Lampshade Material: stainless steel |
Equivalent: 30W High Pressure Sodium Lamp | Product Size (mm): 160X85mm | Package Size(mm): 200x200x150(1PCs) | beam angle: 10,15,30,45,60,90,120 degree |
Frequency Range: 47-63Hz | Power Efficiency: > 93% | Driver: High efficience driver | Warranty: 3 years |
3 years warranty IP68 led swimming pool light 9w DMX indoor LED Fountain Lights
1,High brightness, engergy saving, enviornment protection and long lifespan LED Wall washer is available 3-36W.
2,Adopt imported high brightness and High power LEDs, build-in constant current waterproof driver to ensure the lamp stable performance.
3,304 Stainless steel housing , and makes elegant appearance.
4,Use toughened glass with silicone rubber sealant and Internal with the epoxy resin sealant to ensure explosionproof, waterproof and dustproof.
5,Beam angle:10°,15°,30°,45°,60°,90°,120°
6,Colors: RGB, RED, BLUE, GREEN, WHITE, Warm white.
7,Can be connected RGB 7 colour controller orDMX control system
Model No. | NK-LF9-9W | |
Equivalent | 30W High Pressure Sodium Lamp | |
LED Light Source | 9 × 1W Epistar / EDISON LED | |
LED Luminous Efficiency | 120-140 lm/W | |
Lamp Total Power | 10W | |
Input Voltage | DC 12V/24V | |
Frequency Range | 47-63Hz | |
Power Factor(PF) | > 0.95 | |
Total Harmonic Distortion(THD) | < 15% | |
Power Efficiency | > 93% | |
Lamp Rated Luminous Flux | > 850lm | |
Lamp Rated Luminous Efficiency | > 95 lm/W | |
Center LUX and Effective Area | ||
Color Rendering Index(CRI) | Ra>80 | |
Color Temperature(Color Temperture) | Cool white: 5000-6500K | |
Pure white: 4000-5000K | ||
Warm white: 2700-3500K | ||
Beam Angle | Horizontal Axis: 10° ,15°, 30°, 45°, 60°, 90° | |
Light Distribution Curve(Beam Pattern) | Asymmetric (Bat Wing) / Rectangular Beam | |
Storage Temperature | -40°C--+80°C | |
Working Environment | -40°C--+50°C ; 10%-95%RH | |
Junction Temperature(Tj) | 60°C ± 10%(ta=25°C) | |
Light Body and Lampshade Material | stainless steel | |
Working Lifetime | > 50,000hrs | |
IP Rating | IP68 | |
Net Weight | 2 kg | |
Gross Weight | 2.3 kg | |
Product Size (mm) | Dia:160X85mm | |
Package Size(mm) | 200×200×150(1PC); | |
420×640×470(12PCS) |
Packaging Detail:Export package , depend on the product type, or with the customer's request. |
Delivery Detail:5-7 Days for sample order and 9-20days for quantity order. |