2G11 Base LED PL Lamp - PL15-S07-40120W-H0
1) 2G11 Base LED PL Lamp, 2) PF>0.95 CRI>80 CE&RoHS, 3) Energy saving, 4) Stable & reliable performance, 5) Replace PL-L36W - details see: https://www.lightinghere.com/2g11-base-led-pl-lamp-10011114
Item Type: Downlights | Light Source: Fluorescent,2835 SMD LEDs, >21 LM each | Input Voltage(V): 85-365 | Install Style: Embeded |
Certification: BV,CE,EMC,LVD,RoHS | Switch Type: Touch On/Off Switch | Lamp Power(W): 15 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): 2700-7000K | Working Lifetime(Hour): 30000 |
Lamp Body Material: Aluminum Body+ PC Cover | Shade Type: 2g11 | Model Number: PL15-S07-40120W-H0 | Place of Origin: Guangdong China (Mainland) |
Brand Name: LumiT | Length: 417mm | Housing: Aluminum Base+PC Cover | Lens: Clear/Milky |
LED Quantity: 120LEDs | Power Consumption: 15W | Output Current: 370mA | Lumens: 1450 ±10%LM |
Luminous Efficiency: 100LM/W | Beam Angle: 120 Degree |
Features & Benefits
• 2835 SMD LEDs with high lumen efficiency > 100 LM/W.
• Optimum light uniformity and high color homogeneity.
• Extremely robust with aluminum heat sink andpolycarbonate cover.
• Power Factor > 0.95.
• Overpower, short and open circuit protected.
• NO noise, NO flicker, NO UV and IR.
• Mercury-free and RoHS compliant.
• Comply with CE, FCC and UL standards.
Physical Specifications
Length | 227mm | 322mm | 417mm | 542mm |
Weight | 173g | 189g | 254g | 303g |
Housing | Aluminum Base+PC Cover | |||
Lens | Clear/Milky | |||
Base Type | 2G11 4 Pin | |||
Work Environment | Indoor use (applicable for dry environment) |
Electrical Specifications
227mm | 322mm | 417mm | 542mm | 542mm | |
LED Quantity | 60LEDs | 84LEDs | 120LEDs | 144LEDs | 144LEDs |
Power Consumption | 8W | 12W | 15W | 18W | 22W |
Output Current | 220mA | 300mA | 370mA | 440mA | 530mA |
Input Voltage | 85-265VAC | ||||
Power Factor | >0.95 | ||||
Light Source | 2835 SMD LEDs, more than 21LM each | ||||
Operation Temperature | -20-40° |
Optical Specifications
227mm | 322mm | 417mm | 542mm | 542mm | |
Power Consumption | 8W | 12W | 15W | 18W | 22W |
Lumens | 750± 10%LM | 1100 ± 10%LM | 1450 ± 10%LM | 1800 ± 10%LM | 2300 ± 10%LM |
Luminous Efficiency | 94LM/W | 92LM/W | 97LM/W | 100LM/W | 105LM/W |
Color Temperature | Warm White: 2900K-3200K | ||||
Natural White: 5000K-5300K | |||||
Cool White: 6500K-6800K | |||||
CRI | >80 | ||||
Beam Angle | 120 Degree |
Photo Show:
Packaging Detail:White Box+EPE Package |
Delivery Detail:7-10 days production after order confirm+shipping(3-4 days) |