250W Highbay Induction Lamp - BDD-WGK-02-A
250W High-bay Induction lamp, 1) Manufacturer of Induction Lamp, 2) UL/CE/CB/FCC/ROHS, 3) Lifespan: 60000 hrs-100,000hr - details see: https://www.lightinghere.com/250w-highbay-induction-lamp-10020317
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: 100V-277V/AC | Place of Origin: Shandong China (Mainland) |
Brand Name: BDD | Model Number: BDD-WGK-02-A | Power: 150W-300W | Working Frequency: 230KHz |
Certification: UL,CE,CB, FCC, ROHS | Shape: Circular | Color Temp: 2700k~6400k | Power Factor: 0.98 |
Color Rendering Index: 80 Ra | Environment Temperature: 40°C-50°C | IP Degree: IP43 | Power Range (W): 150/200/250/300 |
Input Voltage (V): 110-277/220/347/480 | Environment Frequecy (Hz): 50~60 | Certificate: UL/CUL/FCC/CE/CB/CCC | Manufacturer: Weihai Dongxing Lighting Co., Ltd |
Product Description
- High purity reflector
- Equipped wiht toughened glass or high quality PMMA MATERIAL
- Die-cast aluminum gear box, epoxy coating, stable and durable
- Instant start from -40°C-50°C
- Low lumen decay, longer lifespan, more energy-saving
- Color temperature selectable: 2700k~6400k
Whole Unit Parameter
Rated Wattage(w) | 150w | 200w | 250w | 300w |
Input Power(w) | 150±5% | 200±5% | 250±5% | 300±5% |
Net Weight | 7.36 | 7.86 | 7.94 | 8.04 |
Gross Weight | 10.86 | 11.36 | 11.44 | 11.54 |
Dimension(mm) | φ570*470 | φ570*470 | φ570*470 | φ570*470 |
Packaging Size(mm) | 635*635*560 | 635*635*560 | 635*635*560 | 635*635*560 |
Height@Installation | 5-6m | 6-8m | 8-10m | 10-12m |
Ballast Parameter
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 140~165 | 200~215 | 225~275 | 280~330 |
Working Current(A) | ≤1.65 | ≤2.2 | ≤2.75 | ≤3.3 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Lamp Parameter
Original Lumen(Lm) | 11100-12870 | 15600-17600 | 18750-21000 | 23400-25600 |
Original Efficacy (Lm/w) | ≥74 | ≥78 | ≥75 | ≥78 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available | Available |
Application of Induction Light
Our Office and Workshop
Our R&D Team and Lab
Cost Saved by using Induction Light to replace previous HPS
Lighting Effect Comparison between Induction Light and Traditional Light
Our Certificate
Packaging & Shipping of InductionLight
Our Warranty Certificate of Induction Light
Our Market
Our Worldwide Customer of Induction Light
We are here looking forward to cooperate with you.
Weihai Dongxing Lighting Co., Ltd
Packaging Detail:1, 1 pc/ carton with foram for FCL; 2, 1 pc/carton with fora, 8~10 cartons/pallet for LCL; 3, According to customers' requirements; 4, All packages up to export standard 3, According to customer's requirements; |
Delivery Detail:15~20 days |