250w ceramic philips metal halide light Flood Lighting - FFC-R-MH250-PE4W
Item Type: Flood Lights | Light Source: HID | Input Voltage(V): 90-140/165-265 | Lamp Power(W): 250 |
Lamp Luminous Flux(lm): 27500 | Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -35 - 50 | Working Lifetime(Hour): 15000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CE,CQC,EMC,LVD,RoHS | Base Type: R7S | Place of Origin: Guangdong China (Mainland) | Brand Name: 1/3 or OEM |
Model Number: FFC-R-MH250-PE4W | Operating Voltage: 165-265V | Ingress Protection Rating: IP65 flood lights | CCT: 4000K flood lights |
Line Frequency: 50-60Hz | Finishing Color: Black | Body Material: Aluminum | Lighting Bulbs & Tube: Metal Halide flood ight |
Lamp Cover: Heat Resistant Tempered Glass | Application: outdoor parking flood lights | Keywords: philips metal halide light |
250w ceramic philips metal halide light Flood Lighting
TECHNICAL DATA
MODEL | FFC-R-MH250-PE4W | |
Power | 250W | |
Input Voltage | 90-140/ 165-265VAC (50~60Hz) | |
Power Factor | 0.98' | |
Fixture Efficacy | >100Lm/W | |
Color Rendering Index | 80Ra | |
Color Temperature | 4000K | |
Expected Life Time | 15,000Hrs | |
Protection | IP65 | |
Ambient Temperature | -35-50 degree | |
Ambient Humidity | 10%-95% | |
Storage Temperature | -40-85 degree | |
Light Decay | Maintain 95% Lumens after 2000Hrs | |
NOR Lights VS Nornal Lights | 250W≈400W; 315W≈750W; | |
Light Source | Ceramic metal halide (R7XS) | |
Diffuser/ Reflector | >95% reflectivity nano optical glass reflector | |
Driver/ Ballast | High efficient electronic ballast | |
Cover | Grille tempered glass | |
Dimension | 501*398*148mm | |
N.W. | 10.9kg |
APPLICATION
Port, square, building exterior wall lighting, high roof plant, cross roads, outdoor parking, outdoor advertising, other large-scale outdoor lighting place energy saving refurbishment
Energy consumption contrast | |||||
Nanotech HID lights | VS | Traditional HID lights | |||
Nominal power | Real power | VS | Nominal power | Real power | |
35W | 40W | VS | 70W | 84W | |
70W | 83W | VS | 150W | 180W | |
100W | 112W | VS | 200W | 240W | |
150W | 165W | VS | 250W | 300W | |
250W | 276W | VS | 400W | 480W | |
315W | 350W | VS | 600W | 720W | |
FEATURES
1. An optical reflective technology application, the best light source for the foundation, design of precision optical curvature, the light reflection efficiency up to the limit;
2. IP65, dust-proof, moisture resistance, the radiation angle can be adjusted freely;
3. Cover is made of heat-resistant tempered glass;
4. High quality ballasts, energy saving and durable;
5. Explosion-proof body design, reduce the bulbs damage;
6. Substantial energy saving, super bright, our 250W nanotech energy saving flood light can save energy consumption more than 60% to traditional 400W flood light, and the illumination relative increase of about 10%;
Packaging Detail:53*41*18cm (1pc) N.W./ G.W.: 10.9kg/ 11.6kg CBM: 0.039 1x20' FCL: 640pcs |
Delivery Detail:15-20 working days |